these pants are amazing! They are long, so anticipate needing to get them hemmed, butt he material is heavy and well made, and the drape is incredible! I will be purchasing more pairs!
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W30 | 29.5" / 75cm | 41.3" / 105cm |
| W32 | 31.5" / 80cm | 43.3" / 110cm |
| W34 | 33.5" / 85cm | 45.3" / 115cm |
| W36 | 35.4" / 90cm | 47.2" / 120cm |
| W38 | 37.4" / 95cm | 49.2" / 125cm |
| Size | Front Rise | Back Rise |
| W30 | 13.4" / 34cm | 16.9" / 43cm |
| W32 | 13.8" / 35cm | 17.3" / 44cm |
| W34 | 14" / 35.5cm | 17.7" / 45cm |
| W36 | 14.4" / 36.5cm | 18.1" / 46cm |
| W38 | 14.8" / 37.5cm | 18.5" / 47cm |
| Size | Thigh | Inseam |
| W30 | 25.6" / 65cm | 29.5" / 75cm |
| W32 | 26.4" / 67cm | 30.7" / 78cm |
| W34 | 27.6" / 70cm | 31.5" / 80cm |
| W36 | 28.3" / 72cm | 32.3" / 82cm |
| W38 | 29.1" / 74cm | 33.1" / 84cm |
| Size | Length | Leg Opening |
| W30 | 42.5" / 108cm | 18.1" / 46cm |
| W32 | 44.1" / 112cm | 18.5" / 47cm |
| W34 | 45.3" / 115cm | 18.9" / 48cm |
| W36 | 46.5" / 118cm | 19.7" / 50cm |
| W38 | 47.6" / 121cm | 20.1" / 51cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W30 | 29.5" / 75cm | 41.3" / 105cm |
| W32 | 31.5" / 80cm | 43.3" / 110cm |
| W34 | 33.5" / 85cm | 45.3" / 115cm |
| W36 | 35.4" / 90cm | 47.2" / 120cm |
| W38 | 37.4" / 95cm | 49.2" / 125cm |
| Size | Front Rise | Back Rise |
| W30 | 13.4" / 34cm | 16.9" / 43cm |
| W32 | 13.8" / 35cm | 17.3" / 44cm |
| W34 | 14" / 35.5cm | 17.7" / 45cm |
| W36 | 14.4" / 36.5cm | 18.1" / 46cm |
| W38 | 14.8" / 37.5cm | 18.5" / 47cm |
| Size | Thigh | Inseam |
| W30 | 25.6" / 65cm | 29.5" / 75cm |
| W32 | 26.4" / 67cm | 30.7" / 78cm |
| W34 | 27.6" / 70cm | 31.5" / 80cm |
| W36 | 28.3" / 72cm | 32.3" / 82cm |
| W38 | 29.1" / 74cm | 33.1" / 84cm |
| Size | Length | Leg Opening |
| W30 | 42.5" / 108cm | 18.1" / 46cm |
| W32 | 44.1" / 112cm | 18.5" / 47cm |
| W34 | 45.3" / 115cm | 18.9" / 48cm |
| W36 | 46.5" / 118cm | 19.7" / 50cm |
| W38 | 47.6" / 121cm | 20.1" / 51cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.