1943 British Army KD & JG Gurkha Bermuda Pants - Olive
- Unit price
- /per
Models
5' 7", 143lbs / 170cm, 65kg. Size No. 2.
5' 11", 160lbs / 178cm, 72kg. Size No. 4. Shown.
5' 10", 165lbs / 177cm, 75kg. Size No. 4.
5' 11", 176lbs / 180cm, 80kg. Size No. 8.
5' 10", 194lbs / 178cm, 88kg. Size No. 10.
5' 11", 209lbs / 182cm, 95kg. Size No. 12.
Pairs well with
Adding product to your cart
-
Reproduction of the British Army’s 1943 Pattern KD (Khaki Drill) shorts. Made from authentic drill fabric, they are lightweight and breathable for warm climates.
The design includes two waist adjustment belts, articulated front and back panels for ease of movement, a left-side utility pocket, and two back patch pockets—as introduced in the 1943 upgrade.
Ideal for vintage-inspired military outfits, pairing naturally with field shirts, boots, and field jackets for an authentic look. -
Original-style waist tag is kept for authenticity, but actual sizing is adjusted. Please check the size chart below for accurate fit.
Model Height Weight Size 1 5' 7" / 170cm 143lbs / 65kg NO.2 2/Shown 5' 11" / 178cm 160lbs / 72kg NO.4 3 5' 10" / 177cm 165lbs / 75kg NO.4 4 5' 11” / 180cm 176lbs / 80kg NO.8 5 5' 10" / 178cm 194lbs / 88kg NO.10 6 5' 11” / 182cm 209lbs / 95kg NO.12 Please use this info as a general guide as measurements are approximate.
Size Waist Seat NO. 2 29.9" / 76 cm 42.9" / 109 cm NO. 4 31.5" / 80 cm 44.5" / 113 cm NO. 6 32.3" / 82 cm 45.7" / 116 cm NO. 8 33.5" / 85 cm 47.2" / 120 cm N0. 10 35.4" / 90 cm 48.8" / 124 cm NO. 12 37.0" / 94 cm 50.4" / 128 cm
Size Front Rise Back Rise NO. 2 13.4" / 34 cm 16.5" / 42 cm NO. 4 13.6" / 34.5 cm 16.9" / 43 cm NO. 6 13.8" / 35 cm 17.3" / 44 cm NO. 8 13.9" / 35.5 cm 17.3" / 44 cm N0. 10 14.4" / 36.5 cm 17.5" / 44.5 cm NO. 12 17.8" / 37.5 cm 17.9" / 45.5 cm
Size Thigh Inseam NO. 2 26.8" / 68 cm 29.1" / 74 cm NO. 4 26.8" / 68 cm 29.1" / 74 cm NO. 6 26.8" / 68 cm 29.3" / 74.5 cm NO. 8 28.0" / 71 cm 29.5" / 75 cm N0. 10 28.3" / 72 cm 29.5" / 75 cm NO. 12 29.5" / 75 cm 29.7" / 75.5 cm
Size Length Leg Opening NO. 2 41.7" / 106 cm 18.9" / 48 cm NO. 4 42.3" / 107.5 cm 18.9" / 48 cm NO. 6 42.7" / 108.5 cm 18.9" / 48 cm NO. 8 42.9" / 109 cm 19.3" / 49 cm N0. 10 43.3" / 110 cm 19.7" / 50 cm NO. 12 43.7" / 111 cm 20.1" / 51 cm In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
-
- 12 oz cotton fabric, 100% cotton
- Machine washable.
-
- Machine washable.
Reproduction of the British Army’s 1943 Pattern KD (Khaki Drill) shorts. Made from authentic drill fabric, they are lightweight and breathable for warm climates.
The design includes two waist adjustment belts, articulated front and back panels for ease of movement, a left-side utility pocket, and two back patch pockets—as introduced in the 1943 upgrade.
Ideal for vintage-inspired military outfits, pairing naturally with field shirts, boots, and field jackets for an authentic look.
Original-style waist tag is kept for authenticity, but actual sizing is adjusted. Please check the size chart below for accurate fit.
| Model | Height | Weight | Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | NO.2 |
| 2/Shown | 5' 11" / 178cm | 160lbs / 72kg | NO.4 |
| 3 | 5' 10" / 177cm | 165lbs / 75kg | NO.4 |
| 4 | 5' 11” / 180cm | 176lbs / 80kg | NO.8 |
| 5 | 5' 10" / 178cm | 194lbs / 88kg | NO.10 |
| 6 | 5' 11” / 182cm | 209lbs / 95kg | NO.12 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| NO. 2 | 29.9" / 76 cm | 42.9" / 109 cm |
| NO. 4 | 31.5" / 80 cm | 44.5" / 113 cm |
| NO. 6 | 32.3" / 82 cm | 45.7" / 116 cm |
| NO. 8 | 33.5" / 85 cm | 47.2" / 120 cm |
| N0. 10 | 35.4" / 90 cm | 48.8" / 124 cm |
| NO. 12 | 37.0" / 94 cm | 50.4" / 128 cm |
| Size | Front Rise | Back Rise |
| NO. 2 | 13.4" / 34 cm | 16.5" / 42 cm |
| NO. 4 | 13.6" / 34.5 cm | 16.9" / 43 cm |
| NO. 6 | 13.8" / 35 cm | 17.3" / 44 cm |
| NO. 8 | 13.9" / 35.5 cm | 17.3" / 44 cm |
| N0. 10 | 14.4" / 36.5 cm | 17.5" / 44.5 cm |
| NO. 12 | 17.8" / 37.5 cm | 17.9" / 45.5 cm |
| Size | Thigh | Inseam |
| NO. 2 | 26.8" / 68 cm | 29.1" / 74 cm |
| NO. 4 | 26.8" / 68 cm | 29.1" / 74 cm |
| NO. 6 | 26.8" / 68 cm | 29.3" / 74.5 cm |
| NO. 8 | 28.0" / 71 cm | 29.5" / 75 cm |
| N0. 10 | 28.3" / 72 cm | 29.5" / 75 cm |
| NO. 12 | 29.5" / 75 cm | 29.7" / 75.5 cm |
| Size | Length | Leg Opening |
| NO. 2 | 41.7" / 106 cm | 18.9" / 48 cm |
| NO. 4 | 42.3" / 107.5 cm | 18.9" / 48 cm |
| NO. 6 | 42.7" / 108.5 cm | 18.9" / 48 cm |
| NO. 8 | 42.9" / 109 cm | 19.3" / 49 cm |
| N0. 10 | 43.3" / 110 cm | 19.7" / 50 cm |
| NO. 12 | 43.7" / 111 cm | 20.1" / 51 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- 12 oz cotton fabric, 100% cotton
- Machine washable.
- Machine washable.