The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.
첫 주문 시 5% 할인을 받으세요. 여기를 클릭하세요
Model:
장바구니에 제품 추가
These soft and breathable shorts are made from lightweight 124 GSM herringbone ramie, keeping you cool and comfortable all summer. They feature a relaxed straight-leg fit, elastic waistband, YKK zipper fly, and a black horn-style button for everyday comfort and timeless style.
Pair them with the matching ramie shirt for an effortless summer look, perfect for vacation or everyday wear.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh, and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W28 | 27.6"-29.5" / 70-75 cm | 38.2" / 97 cm |
| W30 | 29.1"-31.1" / 74-79 cm | 39.8" / 101 cm |
| W32 | 30.7"-32.7" / 78-83 cm | 41.3" / 105 cm |
| W34 | 32.3-34.3" / 82-87 cm | 42.9" / 109 cm |
| W36 | 33.9-35.8" / 86-91 cm | 44.5" / 113 cm |
| W38 | 35.4"-37.8" / 90-96 cm | 46.1" / 117 cm |
| Size | Front Rise | Back Rise |
| W28 | 11.8" / 30 cm | 16.1" / 41 cm |
| W30 | 12.2" / 31 cm | 16.5" / 42 cm |
| W32 | 12.6" / 32 cm | 16.9" / 43 cm |
| W34 | 13" / 33 cm | 17.3" / 44 cm |
| W36 | 13.4" / 34 cm | 17.7" / 45 cm |
| W38 | 13.8" / 35 cm | 18.1" / 46 cm |
| Size | Thigh | Inseam |
| W28 | 25.2" / 64 cm | 9.1" / 23 cm |
| W30 | 26.0" / 66 cm | 9.1" / 23 cm |
| W32 | 26.8" / 68 cm | 9.1" / 23 cm |
| W34 | 27.6" / 70 cm | 9.1" / 23 cm |
| W36 | 28.3" / 72 cm | 9.1" / 23 cm |
| W38 | 29.1" / 74 cm | 9.1" / 23 cm |
| Size | Length | Leg Opening |
| W28 | 19.7" / 50 cm | 21.3" / 54 cm |
| W30 | 20.1" / 51 cm | 22" / 56 cm |
| W32 | 20.5" / 52 cm | 22.8" / 58 cm |
| W34 | 20.9" / 53 cm | 23.6" / 60 cm |
| W36 | 21.3" / 54 cm | 24.4" / 62 cm |
| W38 | 21.7" / 55 cm | 25.2" / 64 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
These soft and breathable shorts are made from lightweight 124 GSM herringbone ramie, keeping you cool and comfortable all summer. They feature a relaxed straight-leg fit, elastic waistband, YKK zipper fly, and a black horn-style button for everyday comfort and timeless style.
Pair them with the matching ramie shirt for an effortless summer look, perfect for vacation or everyday wear.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh, and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W28 | 27.6"-29.5" / 70-75 cm | 38.2" / 97 cm |
| W30 | 29.1"-31.1" / 74-79 cm | 39.8" / 101 cm |
| W32 | 30.7"-32.7" / 78-83 cm | 41.3" / 105 cm |
| W34 | 32.3-34.3" / 82-87 cm | 42.9" / 109 cm |
| W36 | 33.9-35.8" / 86-91 cm | 44.5" / 113 cm |
| W38 | 35.4"-37.8" / 90-96 cm | 46.1" / 117 cm |
| Size | Front Rise | Back Rise |
| W28 | 11.8" / 30 cm | 16.1" / 41 cm |
| W30 | 12.2" / 31 cm | 16.5" / 42 cm |
| W32 | 12.6" / 32 cm | 16.9" / 43 cm |
| W34 | 13" / 33 cm | 17.3" / 44 cm |
| W36 | 13.4" / 34 cm | 17.7" / 45 cm |
| W38 | 13.8" / 35 cm | 18.1" / 46 cm |
| Size | Thigh | Inseam |
| W28 | 25.2" / 64 cm | 9.1" / 23 cm |
| W30 | 26.0" / 66 cm | 9.1" / 23 cm |
| W32 | 26.8" / 68 cm | 9.1" / 23 cm |
| W34 | 27.6" / 70 cm | 9.1" / 23 cm |
| W36 | 28.3" / 72 cm | 9.1" / 23 cm |
| W38 | 29.1" / 74 cm | 9.1" / 23 cm |
| Size | Length | Leg Opening |
| W28 | 19.7" / 50 cm | 21.3" / 54 cm |
| W30 | 20.1" / 51 cm | 22" / 56 cm |
| W32 | 20.5" / 52 cm | 22.8" / 58 cm |
| W34 | 20.9" / 53 cm | 23.6" / 60 cm |
| W36 | 21.3" / 54 cm | 24.4" / 62 cm |
| W38 | 21.7" / 55 cm | 25.2" / 64 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.