Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best FitCompare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
Size Waist Hip W28 29.9" / 76 cm 43.3" / 110 cm W30 32.3" / 82 cm 44.9" / 114 cm W32 33.9" / 86 cm 46.9" / 119 cm W34 35.4" / 90 cm 48.8" / 124 cm W36 37.4" / 95 cm 50.4" / 128 cm W38 38.6" / 98 cm 52.4" / 133 cm W40 40.2" / 102 cm 53.5" / 136 cm
Size Front Rise Back Rise W28 12.8" / 32.5 cm - W30 13" / 33 cm - W32 13.2" / 33.5 cm - W34 13.6" / 34.5 cm - W36 13.8" / 35 cm - W38 14" / 35.5 cm - W40 14.2" / 36 cm -
Size Thigh Inseam W28 25.6" / 65 cm 28.7" / 73 cm W30 26.4" / 67 cm 28.7" / 73 cm W32 27.2" / 69 cm 30.3" / 77 cm W34 28.3" / 72 cm 30.3" / 77 cm W36 29.1" / 74 cm 30.3" / 77 cm W38 30.3" / 77 cm 31.5" / 80 cm W40 31.5" / 80 cm 31.5" / 80 cm
Size Length Leg Opening W28 40.6" / 103 cm 18.1" / 46 cm W30 40.6" / 103 cm 18.5" / 47 cm W32 42.1" / 107 cm 18.9" / 48 cm W34 42.1" / 107 cm 19.3" / 49 cm W36 42.5" / 108 cm 19.7" / 50 cm W38 43.7" / 111 cm 20.1" / 51 cm W40 44.5" / 113 cm 20.5" / 52 cm Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best Fit
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W28 | 29.9" / 76 cm | 43.3" / 110 cm |
| W30 | 32.3" / 82 cm | 44.9" / 114 cm |
| W32 | 33.9" / 86 cm | 46.9" / 119 cm |
| W34 | 35.4" / 90 cm | 48.8" / 124 cm |
| W36 | 37.4" / 95 cm | 50.4" / 128 cm |
| W38 | 38.6" / 98 cm | 52.4" / 133 cm |
| W40 | 40.2" / 102 cm | 53.5" / 136 cm |
| Size | Front Rise | Back Rise |
| W28 | 12.8" / 32.5 cm | - |
| W30 | 13" / 33 cm | - |
| W32 | 13.2" / 33.5 cm | - |
| W34 | 13.6" / 34.5 cm | - |
| W36 | 13.8" / 35 cm | - |
| W38 | 14" / 35.5 cm | - |
| W40 | 14.2" / 36 cm | - |
| Size | Thigh | Inseam |
| W28 | 25.6" / 65 cm | 28.7" / 73 cm |
| W30 | 26.4" / 67 cm | 28.7" / 73 cm |
| W32 | 27.2" / 69 cm | 30.3" / 77 cm |
| W34 | 28.3" / 72 cm | 30.3" / 77 cm |
| W36 | 29.1" / 74 cm | 30.3" / 77 cm |
| W38 | 30.3" / 77 cm | 31.5" / 80 cm |
| W40 | 31.5" / 80 cm | 31.5" / 80 cm |
| Size | Length | Leg Opening |
| W28 | 40.6" / 103 cm | 18.1" / 46 cm |
| W30 | 40.6" / 103 cm | 18.5" / 47 cm |
| W32 | 42.1" / 107 cm | 18.9" / 48 cm |
| W34 | 42.1" / 107 cm | 19.3" / 49 cm |
| W36 | 42.5" / 108 cm | 19.7" / 50 cm |
| W38 | 43.7" / 111 cm | 20.1" / 51 cm |
| W40 | 44.5" / 113 cm | 20.5" / 52 cm |
Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.