첫 주문 시 5% 할인을 받으세요. 여기를 클릭하세요
Models
5' 7", 143 lbs / 170 cm, 65 kg. Size 36.
5' 9", 154 lbs / 176 cm, 70 kg. Size 38.
5' 11", 165 lbs / 180 cm, 75 kg. Size 40.
5' 11", 181 lbs / 182 cm, 82 kg. Size 42.
6', 194 lbs / 183 cm, 88 kg. Size 44.
장바구니에 제품 추가
Inspired by 1940s athletic and workwear styles, This slub-cotton T-shirt features a Henry collar, patch pockets, and a distinctive narrow-neck design, presenting a refined retro style.
Made from 100% cotton with a 3-needle 5-thread cover stitch, it delivers comfort and durability with good stretch.
Perfect for everyday wear, it can be easily paired with linen pants, cargo pants for a classic look.
| Model | Height | Weight | Wearing Size |
| 1 | 5' 7" / 170 cm | 143 lbs / 65 kg | 36 |
| 2 | 5' 9" / 176 cm | 154 lbs / 70 kg | 38 |
| 3 | 5' 11" / 180 cm | 165 lbs / 75 kg | 40 |
| 4 | 5' 11" / 182 cm | 181 lbs / 82 kg | 42 |
| 5 | 6' / 183 cm | 194 lbs / 88 kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 19.3" / 49 cm | 41.3" / 105 cm |
| 38 | 20.1" / 51 cm | 43.3" / 110 cm |
| 40 | 20.9" / 53 cm | 45.3" / 115 cm |
| 42 | 21.7" / 55 cm | 47.2" / 120 cm |
| 44 | 22.4" / 57 cm | 49.2" / 125 cm |
| Size | Length | Sleeve |
| 36 | 25.2" / 64 cm | 7.1" / 18 cm |
| 38 | 26" / 66 cm | 7.5" / 19 cm |
| 40 | 26.8" / 68 cm | 7.9" / 20 cm |
| 42 | 27.6" / 70 cm | 8.1" / 20.5 cm |
| 44 | 28.7" / 73 cm | 8.3" / 21 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Inspired by 1940s athletic and workwear styles, This slub-cotton T-shirt features a Henry collar, patch pockets, and a distinctive narrow-neck design, presenting a refined retro style.
Made from 100% cotton with a 3-needle 5-thread cover stitch, it delivers comfort and durability with good stretch.
Perfect for everyday wear, it can be easily paired with linen pants, cargo pants for a classic look.
| Model | Height | Weight | Wearing Size |
| 1 | 5' 7" / 170 cm | 143 lbs / 65 kg | 36 |
| 2 | 5' 9" / 176 cm | 154 lbs / 70 kg | 38 |
| 3 | 5' 11" / 180 cm | 165 lbs / 75 kg | 40 |
| 4 | 5' 11" / 182 cm | 181 lbs / 82 kg | 42 |
| 5 | 6' / 183 cm | 194 lbs / 88 kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 19.3" / 49 cm | 41.3" / 105 cm |
| 38 | 20.1" / 51 cm | 43.3" / 110 cm |
| 40 | 20.9" / 53 cm | 45.3" / 115 cm |
| 42 | 21.7" / 55 cm | 47.2" / 120 cm |
| 44 | 22.4" / 57 cm | 49.2" / 125 cm |
| Size | Length | Sleeve |
| 36 | 25.2" / 64 cm | 7.1" / 18 cm |
| 38 | 26" / 66 cm | 7.5" / 19 cm |
| 40 | 26.8" / 68 cm | 7.9" / 20 cm |
| 42 | 27.6" / 70 cm | 8.1" / 20.5 cm |
| 44 | 28.7" / 73 cm | 8.3" / 21 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **