Don't know how to choose your size? Don't worry, We'll help you find the perfect size.
Measure from the stitches below the armpits on one side to another.
Measure from where the shoulder seam meets armhole to the cuff.
Measure from where the shoulder seam meets the collar to the hem.
Measure straight across the top of the waistband from edge to edge.
Measure from the bottom of the front rise to the top of the front rise.
Measure straight across the widest hip line from edge to edge.
Measured from the crotch seam to the top edge of the back waistband.
Measure across straight from the crotch seam to the outside of the leg.
Measure straight across the leg opening.
Measure the length from the crotch seam to the bottom of the leg.
Measure from the waistband to the leg opening or hem.
* Free Shipping On £79 + 30-day Returns
* First Order Free Exchange
These trousers are based on the classic high-rise trousers worn by gentlemen in the 1920s, retain the looseness of the thigh and calves, straight leg, slightly loose. The small pocket (pocket watch pocket) added below the waist, and the classic details of single pleats, are common features of the 19th - 20th century early. The trousers are a very retro style, and perfect for daily wear.
Because the tweed fabric is thick, the waist lining is changed into a high-density jacquard waist lining, which increases the comfort and certain skid resistance.
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
Size | Waist(IN) | Seat(IN) |
XS | 28.7" | 39.4" |
S | 30.3" | 40.9" |
M | 31.9" | 42.5" |
L | 33.5" | 44.1" |
XL | 35" | 45.7" |
XXL | 36.6" | 47.2" |
Size | Front Rise(IN) | Back Rise(IN) |
XS | 12.2" | - |
S | 12.6" | - |
M | 13" | - |
L | 13.4" | - |
XL | 13.8" | - |
XXL | 14.2" | - |
Size | Thigh(IN) | Inseam(IN) |
XS | 24.4" | - |
S | 25.2" | - |
M | 26" | - |
L | 26.8" | - |
XL | 27.6" | - |
XXL | 28.3" | - |
Size | Length(IN) | Leg Opening(IN) |
XS | 39.4" | 16.9" |
S | 40.2" | 17.3" |
M | 40.9" | 18.1" |
L | 41.7" | 18.1" |
XL | 42.1" | 18.9" |
XXL | 42.5" | 18.9" |
Size | Waist((CM) | Seat(CM) |
XS | 73 cm | 100 cm |
S | 77 cm | 104 cm |
M | 81 cm | 108 cm |
L | 85 cm | 112 cm |
XL | 89 cm | 116 cm |
XXL | 93 cm | 120 cm |
Size | Front Rise(CM) | Back Rise(CM) |
XS | 31 cm | - |
S | 32 cm | - |
M | 33 cm | - |
L | 34 cm | - |
XL | 35 cm | - |
XXL | 36 cm | - |
Size | Thigh(CM) | Inseam(CM) |
XS | 62 cm | - |
S | 64 cm | - |
M | 66 cm | - |
L | 68 cm | - |
XL | 70 cm | - |
XXL | 72 cm | - |
Size | Length(CM) | Leg Opening(CM) |
XS | 100 cm | 43 cm |
S | 102 cm | 44 cm |
M | 104 cm | 46 cm |
L | 106 cm | 46 cm |
XL | 107 cm | 48 cm |
XXL | 108 cm | 48 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **