Awesome quality, amazing retro design and fabrication absolutly love Annual ring clothing, normally a medium, but have now bought two waist coats and one pair of trousers in L and its a perfect fit, apart from my fat belly 😥
| Models | Height | Weight | Size |
| 1 | 5' 4" / 163cm | 132lbs / 60kg | S |
| 2 | 5' 7" / 170cm | 150lbs / 68kg | M |
| 3-Shown | 5' 10" / 178cm | 158lbs / 71.7kg | L |
| 4 | 6' / 183cm | 183lbs / 83kg | XL |
| 5 | 6' / 183cm | 194lbs / 88kg | XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 14.6" / 37 cm | 36.6" / 93 cm |
| M | 15.0" / 38 cm | 38.2" / 97 cm |
| L | 15.4" / 39 cm | 39.4" / 100 cm |
| XL | 15.7" / 40 cm | 41.3" / 105 cm |
| XXL | 16.5" / 42 cm | 43.3" / 110 cm |
| Size | Front Length | Back Length |
| S | 24.0" / 61 cm | 20.9" / 53 cm |
| M | 24.4" / 62 cm | 21.3" / 54 cm |
| L | 24.8" / 63 cm | 21.7" / 55 cm |
| XL | 25.2" / 64 cm | 22.0" / 56 cm |
| XXL | 25.2" / 64 cm | 22.0" / 56 cm |
| Size | Waist |
| S | 33.9" / 86 cm |
| M | 35.4" / 90 cm |
| L | 37" / 94 cm |
| XL | 38.6" / 98 cm |
| XXL | 40.2" / 102 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
| Models | Height | Weight | Size |
| 1 | 5' 4" / 163cm | 132lbs / 60kg | S |
| 2 | 5' 7" / 170cm | 150lbs / 68kg | M |
| 3-Shown | 5' 10" / 178cm | 158lbs / 71.7kg | L |
| 4 | 6' / 183cm | 183lbs / 83kg | XL |
| 5 | 6' / 183cm | 194lbs / 88kg | XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 14.6" / 37 cm | 36.6" / 93 cm |
| M | 15.0" / 38 cm | 38.2" / 97 cm |
| L | 15.4" / 39 cm | 39.4" / 100 cm |
| XL | 15.7" / 40 cm | 41.3" / 105 cm |
| XXL | 16.5" / 42 cm | 43.3" / 110 cm |
| Size | Front Length | Back Length |
| S | 24.0" / 61 cm | 20.9" / 53 cm |
| M | 24.4" / 62 cm | 21.3" / 54 cm |
| L | 24.8" / 63 cm | 21.7" / 55 cm |
| XL | 25.2" / 64 cm | 22.0" / 56 cm |
| XXL | 25.2" / 64 cm | 22.0" / 56 cm |
| Size | Waist |
| S | 33.9" / 86 cm |
| M | 35.4" / 90 cm |
| L | 37" / 94 cm |
| XL | 38.6" / 98 cm |
| XXL | 40.2" / 102 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **