Don't know how to choose your size? Don't worry, We'll help you find the perfect size.
Measure from the stitches below the armpits on one side to another.
Measure from where the shoulder seam meets the armhole to the cuff.
Measure from the center of the collar edge to the bottom of the garment.
Measure straight across the top of the waistband from edge to edge.
Measure from the bottom of the front rise to the top of the front rise.
Measure straight across the widest hip line from edge to edge.
Measured from the crotch seam to the top edge of the back waistband.
Measure across straight from the crotch seam to the outside of the leg.
Measure straight across the leg opening.
Measure the length from the crotch seam to the bottom of the leg.
Measure from the waistband to the leg opening or hem.
The bootcut jeans and bell-bottoms were born in a time of ultimate self-expression and hit the scene in the 1960s as part of the counter-culture movement. But it actually originated in the navy in the early 19th century.
Instead of the very wide legs style of the 1960s and 1990s, this pair of bootcut jeans are designed to widen slightly from the knee to the leg, and have a medium-high waist cut.
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
One Wash | ||||
Size | Waist(IN) | Seat(IN) | ||
XS/W30 | 29.1" | - | ||
S/W31 | 30.7" | - | ||
M/W32 | 32.3" | - | ||
L/W33 | 33.9" | - | ||
XL/W34 | 35.4" | - | ||
XXL/W35 | 37" | - |
One Wash | ||||
Size | Front Rise(IN) | Back Rise(IN) | ||
XS/W30 | 11.2" | - | ||
S/W31 | 11.4" | - | ||
M/W32 | 11.8" | - | ||
L/W33 | 12" | - | ||
XL/W34 | 12.4" | - | ||
XXL/W35 | 12.8" | - |
One Wash | ||||
Size | Thigh(IN) | Inseam(IN) | ||
XS/W30 | 24" | - | ||
S/W31 | 24.8" | - | ||
M/W32 | 25.6" | - | ||
L/W33 | 26.4" | - | ||
XL/W34 | 27.6" | - | ||
XXL/W35 | 28.3" | - |
One Wash | ||||
Size | Length(IN) | Leg Opening(IN) | ||
XS/W30 | 40.2" | 16.5" | ||
S/W31 | 40.9" | 17.3" | ||
M/W32 | 41.7" | 17.3" | ||
L/W33 | 42.1" | 18.1" | ||
XL/W34 | 42.9" | 18.5" | ||
XXL/W35 | 43.7" | 18.9" |
One Wash | ||||
Size | Waist(CM) | Seat(CM) | ||
XS/W30 | 74 cm | 97 cm | ||
S/W31 | 78 cm | 101 cm | ||
M/W32 | 82 cm | 105 cm | ||
L/W33 | 86 cm | 109 cm | ||
XL/W34 | 90 cm | 112 cm | ||
XXL/W35 | 94 cm | 116 cm |
One Wash | ||||
Size | Front Rise(CM) | Back Rise(CM) | ||
XS/W30 | 28.5 cm | - | ||
S/W31 | 29 cm | - | ||
M/W32 | 30 cm | - | ||
L/W33 | 30.5 cm | - | ||
XL/W34 | 31.5 cm | - | ||
XXL/W35 | 32.5 cm | - |
One Wash | ||||
Size | Thigh(CM) | Inseam(CM) | ||
XS/W30 | 61 cm | - | ||
>S/W31 | 63 cm | - | ||
>M/W32 | 65 cm | - | ||
L/W33 | 67 cm | - | ||
XL/W34 | 70 cm | - | ||
XXL/W35 | 72 cm | - |
One Wash | ||||
Size | Length(CM) | Leg Opening((CM) | ||
XS/W30 | 102 cm | 42 cm | ||
S/W31 | 104 cm | 44 cm | ||
M/W32 | 106 cm | 44 cm | ||
L/W33 | 107 cm | 46 cm | ||
XL/W34 | 109 cm | 47 cm | ||
XXL/W35 | 111 cm | 48 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **