Good quality but were too short and had to return
Lot 827 1940s USN Chino Trousers - Brown
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Size | Waist | Front Rise |
| W28 | 29.1" / 74 cm | 13.2" / 33.5 cm |
| W30 | 30.7" / 78 cm | 13.4" / 34 cm |
| W32 | 32.7" / 83 cm | 13.6" / 34.5 cm |
| W34 | 34.6" / 88 cm | 13.8" / 35 cm |
| W36 | 36.6" / 93 cm | 14.2" / 36 cm |
| W38 | 38.6" / 98 cm | 14.6" / 37 cm |
| W40 | 40.6" / 103 cm | 15" / 38 cm |
| Size | Thigh | Inseam |
| W28 | 26.4" / 67 cm | 27.6" / 70 cm |
| W30 | 27.2" / 69 cm | 28.7" / 73 cm |
| W32 | 28" / 71 cm | 29.1" / 74 cm |
| W34 | 29.1" / 74 cm | 29.5" / 75 cm |
| W36 | 29.9" / 76 cm | 29.9" / 76 cm |
| W38 | 31.1" / 79 cm | 30.3" / 77 cm |
| W40 | 32.3" / 82 cm | 30.7" / 78 cm |
| Size | Leg Opening |
| W28 | 18.5" / 47 cm |
| W30 | 18.9" / 48 cm |
| W32 | 19.3" / 49 cm |
| W34 | 19.7" / 50 cm |
| W36 | 20.1" / 51 cm |
| W38 | 20.5" / 52 cm |
| W40 | 20.9" / 53 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Size | Waist | Front Rise |
| W28 | 29.1" / 74 cm | 13.2" / 33.5 cm |
| W30 | 30.7" / 78 cm | 13.4" / 34 cm |
| W32 | 32.7" / 83 cm | 13.6" / 34.5 cm |
| W34 | 34.6" / 88 cm | 13.8" / 35 cm |
| W36 | 36.6" / 93 cm | 14.2" / 36 cm |
| W38 | 38.6" / 98 cm | 14.6" / 37 cm |
| W40 | 40.6" / 103 cm | 15" / 38 cm |
| Size | Thigh | Inseam |
| W28 | 26.4" / 67 cm | 27.6" / 70 cm |
| W30 | 27.2" / 69 cm | 28.7" / 73 cm |
| W32 | 28" / 71 cm | 29.1" / 74 cm |
| W34 | 29.1" / 74 cm | 29.5" / 75 cm |
| W36 | 29.9" / 76 cm | 29.9" / 76 cm |
| W38 | 31.1" / 79 cm | 30.3" / 77 cm |
| W40 | 32.3" / 82 cm | 30.7" / 78 cm |
| Size | Leg Opening |
| W28 | 18.5" / 47 cm |
| W30 | 18.9" / 48 cm |
| W32 | 19.3" / 49 cm |
| W34 | 19.7" / 50 cm |
| W36 | 20.1" / 51 cm |
| W38 | 20.5" / 52 cm |
| W40 | 20.9" / 53 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.