Save 5% on your first order. Click Here
Models
5' 9" / 176cm, 150lbs / 68kg. 38.
5' 10" / 178cm, 160lbs / 72.5kg. 40.
5' 11" / 180cm, 183lbs / 83kg. 42.
6' / 183cm, 192lbs / 87kg. 44.
Adding product to your cart
Inspired by the cropped sport jackets popularized in the Ivy League campuses of the 1950s, this piece traces its roots back to the wool short jackets of the 1930s. The 1950s marked a golden era in menswear history, where Ivy culture flourished and short jackets emerged in diverse variations. Among them, the campus athletic jacket stood out as an emblematic style—functional in design, embodying both practicality and the spirit of youthful individuality and subtle rebellion.
This version is crafted from durable twill cotton, with an unlined single-layer construction for a lighter, more breathable feel. Olderbest has chosen the edition without front chest branding, keeping the look understated and versatile for effortless styling.
| Model | Height | Weight | Wearing Size |
| 1 | 5' 9" / 176 cm | 150lbs / 68 kg | 38 |
| 2 | 5' 10" / 178 cm | 160lbs / 72.5 kg | 40 |
| 3 | 5' 11" / 180 cm | 183lbs / 83kg | 42 |
| 4 | 6' / 183 cm | 192lbs / 87 kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 18.5" / 47 cm | 42.1" / 107 cm |
| 38 | 19.3" / 49 cm | 44.1" / 112 cm |
| 40 | 20.1" / 51 cm | 46.1" / 118 cm |
| 42 | 20.9" / 53 cm | 47.2" / 120 cm |
| 44 | 21.7" / 55 cm | 50" / 127 cm |
| Size | Length | Sleeve |
| 36 | 23.6" / 60 cm | 22.8" / 58 cm |
| 38 | 24.4" / 62 cm | 23.2" / 59 cm |
| 40 | 25.2" / 64 cm | 23.6" / 60 cm |
| 42 | 26" / 66 cm | 24" / 61 cm |
| 44 | 26.8" / 68 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Inspired by the cropped sport jackets popularized in the Ivy League campuses of the 1950s, this piece traces its roots back to the wool short jackets of the 1930s. The 1950s marked a golden era in menswear history, where Ivy culture flourished and short jackets emerged in diverse variations. Among them, the campus athletic jacket stood out as an emblematic style—functional in design, embodying both practicality and the spirit of youthful individuality and subtle rebellion.
This version is crafted from durable twill cotton, with an unlined single-layer construction for a lighter, more breathable feel. Olderbest has chosen the edition without front chest branding, keeping the look understated and versatile for effortless styling.
| Model | Height | Weight | Wearing Size |
| 1 | 5' 9" / 176 cm | 150lbs / 68 kg | 38 |
| 2 | 5' 10" / 178 cm | 160lbs / 72.5 kg | 40 |
| 3 | 5' 11" / 180 cm | 183lbs / 83kg | 42 |
| 4 | 6' / 183 cm | 192lbs / 87 kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 18.5" / 47 cm | 42.1" / 107 cm |
| 38 | 19.3" / 49 cm | 44.1" / 112 cm |
| 40 | 20.1" / 51 cm | 46.1" / 118 cm |
| 42 | 20.9" / 53 cm | 47.2" / 120 cm |
| 44 | 21.7" / 55 cm | 50" / 127 cm |
| Size | Length | Sleeve |
| 36 | 23.6" / 60 cm | 22.8" / 58 cm |
| 38 | 24.4" / 62 cm | 23.2" / 59 cm |
| 40 | 25.2" / 64 cm | 23.6" / 60 cm |
| 42 | 26" / 66 cm | 24" / 61 cm |
| 44 | 26.8" / 68 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **