10% Sitewide • 15% £119+ • 20% £139+
Up to an extra 25% OFF | Off-Season Collection
10% Sitewide • 15% £119+ • 20% £139+
Up to an extra 25% OFF | Off-Season Collection
Models
5' 7", 137lbs / 170cm, 62kg. Size W30. Relaxed fit. Shown.
5' 10", 150lbs / 177cm, 68kg. Size W30.
5' 10", 159lbs / 178cm, 72.5kg. Size W31.
5' 10", 165lbs / 178cm, 75kg. Size W32.
5' 11", 172lbs / 180cm, 78kg. Size W34.
5' 10", 181lbs / 178cm, 82kg. Size W36.
5' 11", 198lbs / 182cm, 90kg. Size W38.
Adding product to your cart
Inspired by 1930s work trousers, these loose-fit indigo denim carpenter pants are made from 10 oz slub pearl yarn denim, offering a textured look with a lightweight yet durable feel.
Functional tool pockets and a hammer loop enhance practicality, while a garment-washed finish ensures everyday comfort.
Well-suited for casual wear, workwear styling, and daily use.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Model | Height | Weight | Size |
| 1-Shown | 5'10" / 178cm | 137lbs / 62kg | W30 |
| 2 | 5'10" / 177cm | 150lbs / 68kg | W30 |
| 3 | 5'10" / 178cm | 159lbs / 72.5kg | W31 |
| 4 | 5'10" / 178cm | 165lbs / 75kg | W32 |
| 5 | 5'11” / 180cm | 172lbs / 78kg | W34 |
| 6 | 5'10" / 178cm | 181lbs / 82kg | W36 |
| 7 | 5'11” / 182cm | 198lbs / 90kg | W38 |
| Size | Waist | Hip |
| W29 | 29.5" / 75 cm | 39.8" / 101 cm |
| W30 | 30.3" / 77 cm | 40.6" / 103 cm |
| W31 | 31.5" / 80 cm | 41.7" / 106 cm |
| W32 | 32.7" / 83 cm | 42.9" / 109 cm |
| W34 | 34.3" / 87 cm | 44.5" / 113 cm |
| W36 | 36.6" / 93 cm | 46.1" / 117 cm |
| W38 | 38.6" / 98 cm | 48" / 122 cm |
| Size | Front Rise | Back Rise |
| W29 | 12.8" / 32.5 cm | - |
| W30 | 13.2" / 33.5 cm | - |
| W31 | 13.4" / 34 cm | - |
| W32 | 13.6" / 34.5 cm | - |
| W34 | 14" / 35.5 cm | - |
| W36 | 14.4" / 36.5 cm | - |
| W38 | 14.8" / 37.5 cm | - |
| Size | Thigh | Inseam |
| W29 | 26" / 66 cm | 28.7" / 73 cm |
| W30 | 26.6" / 67.5 cm | 29.5" / 75 cm |
| W31 | 27.2" / 69 cm | 29.5" / 75 cm |
| W32 | 27.6" / 70 cm | 29.7" / 75.5 cm |
| W34 | 28.7" / 73 cm | 30.3" / 77 cm |
| W36 | 29.5" / 75 cm | 30.7" / 78 cm |
| W38 | 30.7" / 78 cm | 31.1" / 79 cm |
| Size | Length | Leg Opening |
| W29 | 41.7" / 106 cm | 18.9" / 48 cm |
| W30 | 42.1" / 107 cm | 19.3" / 49 cm |
| W31 | 42.5" / 108 cm | 19.5" / 49.5 cm |
| W32 | 42.9" / 109 cm | 19.7" / 50 cm |
| W34 | 43.5" / 110.5 cm | 19.9" / 50.5 cm |
| W36 | 44.1" / 112 cm | 20.1" / 51 cm |
| W38 | 44.9" / 114 cm | 20.3" / 51.5 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
Inspired by 1930s work trousers, these loose-fit indigo denim carpenter pants are made from 10 oz slub pearl yarn denim, offering a textured look with a lightweight yet durable feel.
Functional tool pockets and a hammer loop enhance practicality, while a garment-washed finish ensures everyday comfort.
Well-suited for casual wear, workwear styling, and daily use.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Model | Height | Weight | Size |
| 1-Shown | 5'10" / 178cm | 137lbs / 62kg | W30 |
| 2 | 5'10" / 177cm | 150lbs / 68kg | W30 |
| 3 | 5'10" / 178cm | 159lbs / 72.5kg | W31 |
| 4 | 5'10" / 178cm | 165lbs / 75kg | W32 |
| 5 | 5'11” / 180cm | 172lbs / 78kg | W34 |
| 6 | 5'10" / 178cm | 181lbs / 82kg | W36 |
| 7 | 5'11” / 182cm | 198lbs / 90kg | W38 |
| Size | Waist | Hip |
| W29 | 29.5" / 75 cm | 39.8" / 101 cm |
| W30 | 30.3" / 77 cm | 40.6" / 103 cm |
| W31 | 31.5" / 80 cm | 41.7" / 106 cm |
| W32 | 32.7" / 83 cm | 42.9" / 109 cm |
| W34 | 34.3" / 87 cm | 44.5" / 113 cm |
| W36 | 36.6" / 93 cm | 46.1" / 117 cm |
| W38 | 38.6" / 98 cm | 48" / 122 cm |
| Size | Front Rise | Back Rise |
| W29 | 12.8" / 32.5 cm | - |
| W30 | 13.2" / 33.5 cm | - |
| W31 | 13.4" / 34 cm | - |
| W32 | 13.6" / 34.5 cm | - |
| W34 | 14" / 35.5 cm | - |
| W36 | 14.4" / 36.5 cm | - |
| W38 | 14.8" / 37.5 cm | - |
| Size | Thigh | Inseam |
| W29 | 26" / 66 cm | 28.7" / 73 cm |
| W30 | 26.6" / 67.5 cm | 29.5" / 75 cm |
| W31 | 27.2" / 69 cm | 29.5" / 75 cm |
| W32 | 27.6" / 70 cm | 29.7" / 75.5 cm |
| W34 | 28.7" / 73 cm | 30.3" / 77 cm |
| W36 | 29.5" / 75 cm | 30.7" / 78 cm |
| W38 | 30.7" / 78 cm | 31.1" / 79 cm |
| Size | Length | Leg Opening |
| W29 | 41.7" / 106 cm | 18.9" / 48 cm |
| W30 | 42.1" / 107 cm | 19.3" / 49 cm |
| W31 | 42.5" / 108 cm | 19.5" / 49.5 cm |
| W32 | 42.9" / 109 cm | 19.7" / 50 cm |
| W34 | 43.5" / 110.5 cm | 19.9" / 50.5 cm |
| W36 | 44.1" / 112 cm | 20.1" / 51 cm |
| W38 | 44.9" / 114 cm | 20.3" / 51.5 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.