Sparen Sie 5 % bei Ihrer ersten Bestellung. Klicken Sie hier
Schauen Sie sich diese Sammlungen an.
Models
5' 9" / 176cm, 150lbs / 68kg. 38. Shown.
5' 10" / 178cm, 160lbs / 72.5kg. 40.
5' 11" / 180cm, 183lbs / 83kg. 42.
6' / 183cm, 192lbs / 87kg. 44.
Produkt in den Warenkorb legen
This two-button knitted Henley is crafted from a richly textured twisted melange yarn, combining classic waffle and seed stitch structures for a distinctive vintage look.
Made from 100% cotton, it offers both warmth and breathability with a soft, comfortable touch — a perfect layering piece for the cooler seasons.
| Model | Height | Weight | Wearing Size |
| 1-Shown | 5' 9" / 176 cm | 150lbs / 68 kg | 38 |
| 2 | 5' 10" / 178 cm | 160lbs / 72.5 kg | 40 |
| 3 | 5' 11" / 180 cm | 183lbs / 83 kg | 42 |
| 4 | 6' / 183 cm | 192lbs / 87 kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 16.1" / 41 cm | 37.8" / 96 cm |
| 38 | 16.9" / 43 cm | 40.2" / 102 cm |
| 40 | 17.7" / 45 cm | 42.1" / 107 cm |
| 42 | 18.5" / 47 cm | 44.1" / 112 cm |
| 44 | 19.3" / 49 cm | 46.1" / 117 cm |
| Size | Length | Sleeve |
| 36 | 23.6" / 60 cm | 23.6" / 60 cm |
| 38 | 24.4" / 62 cm | 24" / 61 cm |
| 40 | 25.2" / 64 cm | 24.4" / 62 cm |
| 42 | 26" / 66 cm | 24.8" / 63 cm |
| 44 | 26.8" / 68 cm | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Machine washable
This two-button knitted Henley is crafted from a richly textured twisted melange yarn, combining classic waffle and seed stitch structures for a distinctive vintage look.
Made from 100% cotton, it offers both warmth and breathability with a soft, comfortable touch — a perfect layering piece for the cooler seasons.
| Model | Height | Weight | Wearing Size |
| 1-Shown | 5' 9" / 176 cm | 150lbs / 68 kg | 38 |
| 2 | 5' 10" / 178 cm | 160lbs / 72.5 kg | 40 |
| 3 | 5' 11" / 180 cm | 183lbs / 83 kg | 42 |
| 4 | 6' / 183 cm | 192lbs / 87 kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 16.1" / 41 cm | 37.8" / 96 cm |
| 38 | 16.9" / 43 cm | 40.2" / 102 cm |
| 40 | 17.7" / 45 cm | 42.1" / 107 cm |
| 42 | 18.5" / 47 cm | 44.1" / 112 cm |
| 44 | 19.3" / 49 cm | 46.1" / 117 cm |
| Size | Length | Sleeve |
| 36 | 23.6" / 60 cm | 23.6" / 60 cm |
| 38 | 24.4" / 62 cm | 24" / 61 cm |
| 40 | 25.2" / 64 cm | 24.4" / 62 cm |
| 42 | 26" / 66 cm | 24.8" / 63 cm |
| 44 | 26.8" / 68 cm | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Machine washable