Sparen Sie 5 % bei Ihrer ersten Bestellung. Klicken Sie hier
Schauen Sie sich diese Sammlungen an.
Models
5' 6", 132lbs / 168cm, 60kg. Size S.
5' 7", 150lbs / 175cm, 68kg. Size M. Shown.
5' 10", 160lbs / 178cm, 72.5kg. Size L.
5' 10", 194lbs / 178cm, 88kg. Size XL.
Produkt in den Warenkorb legen
Crafted from 100% pure hemp yarn in a soft, earthy tone, this long sleeve tee offers exceptional breathability and durability. The double-layered shoulder construction adds structure, while handmade bone-needle stitching reinforces key seams with artisanal detail. With a fluid silhouette and naturally rolled edges at the neck, cuffs, and hem, it drapes gracefully with the wearer’s movement.
| Model | Height | Weight | Size |
| 1 | 5' 4" / 164cm | 132lbs / 60kg | S |
| 2-Shown | 5' 8" / 173cm | 150lbs / 68kg | M |
| 3 | 5' 10" / 178cm | 160lbs / 72.5kg | L |
| 4 | 5' 10" / 178cm | 183lbs / 88kg | XL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 18.1" / 46 cm | 43.3" / 106 cm |
| M | 18.9" / 48 cm | 44.9" / 112 cm |
| L | 19.7" / 50 cm | 47.2" / 117 cm |
| XL | 20.1" / 51 cm | 49.2" / 122 cm |
| Size | Length | Sleeve |
| S | 26" / 66 cm | 22.8" / 58 cm |
| M | 26.4" / 67 cm | 23.2" / 59 cm |
| L | 27.2" / 69 cm | 24" / 61 cm |
| XL | 27.6" / 70 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Crafted from 100% pure hemp yarn in a soft, earthy tone, this long sleeve tee offers exceptional breathability and durability. The double-layered shoulder construction adds structure, while handmade bone-needle stitching reinforces key seams with artisanal detail. With a fluid silhouette and naturally rolled edges at the neck, cuffs, and hem, it drapes gracefully with the wearer’s movement.
| Model | Height | Weight | Size |
| 1 | 5' 4" / 164cm | 132lbs / 60kg | S |
| 2-Shown | 5' 8" / 173cm | 150lbs / 68kg | M |
| 3 | 5' 10" / 178cm | 160lbs / 72.5kg | L |
| 4 | 5' 10" / 178cm | 183lbs / 88kg | XL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 18.1" / 46 cm | 43.3" / 106 cm |
| M | 18.9" / 48 cm | 44.9" / 112 cm |
| L | 19.7" / 50 cm | 47.2" / 117 cm |
| XL | 20.1" / 51 cm | 49.2" / 122 cm |
| Size | Length | Sleeve |
| S | 26" / 66 cm | 22.8" / 58 cm |
| M | 26.4" / 67 cm | 23.2" / 59 cm |
| L | 27.2" / 69 cm | 24" / 61 cm |
| XL | 27.6" / 70 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Garment made from natural hemp or linen fibers may develop slight fabric twisting or curling at the edges after washing or wear.
This is a normal and expected result of the fiber's inherent tension and the way the fabric is woven — not a defect.
With regular wear and washing, the garment will soften and relax into a more natural drape that reflects your personal shape.