Sparen Sie 5 % bei Ihrer ersten Bestellung. Klicken Sie hier
Schauen Sie sich diese Sammlungen an.
Models
5' 9" / 176cm, 150lbs / 68kg. M, relaxed. Shown.
5' 10" / 178cm, 160lbs / 72.5kg. M.
6' / 183cm, 191lbs / 87kg. L.
5' 11" / 180cm, 205lbs / 93kg. XL.
Produkt in den Warenkorb legen
Inspired by a 1910s henley undershirt, this piece is refined with a modern cut and details rooted in Pu244's knitwear expertise.
Spun from a 60% wool and 40% hemp blend, the fabric combines the loft and resilience of wool with the breathability and smooth touch of hemp. Lightweight yet warm, it resists shrinking and distortion in machine wash—delivering a heritage-inspired henley that’s both timeless and effortlessly wearable.
| Model | Height | Weight | Wearing Size |
| 1-Shown | 5' 9" / 176 cm | 150lbs / 68kg | M-Relaxed |
| 2 | 5' 10" / 178 cm | 160lbs / 72.5 kg | M |
| 3 | 6' / 183 cm | 191lbs / 87kg | L |
| 4 | 5' 10" / 178 cm | 205lbs / 93 kg | XL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 19.7" / 50 cm | 42.5" / 108 cm |
| M | 20.1" / 51 cm | 44.1" / 112 cm |
| L | 20.5" / 52 cm | 45.7" / 116 cm |
| XL | 21.3" / 54 cm | 47.2" / 120 cm |
| Size | Length | Sleeve |
| M | 25.6" / 65 cm | 22.6" / 57.5 cm |
| L | 26" / 66 cm | 23.2" / 59 cm |
| XL | 26.6" / 67.5 cm | 24" / 61 cm |
| XXL | 27.4" / 69.5 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
To preserve fabric texture and fit, we recommend cold water and flat drying. Avoid wringing, high heat, and prolonged soaking.
Inspired by a 1910s henley undershirt, this piece is refined with a modern cut and details rooted in Pu244's knitwear expertise.
Spun from a 60% wool and 40% hemp blend, the fabric combines the loft and resilience of wool with the breathability and smooth touch of hemp. Lightweight yet warm, it resists shrinking and distortion in machine wash—delivering a heritage-inspired henley that’s both timeless and effortlessly wearable.
| Model | Height | Weight | Wearing Size |
| 1-Shown | 5' 9" / 176 cm | 150lbs / 68kg | M-Relaxed |
| 2 | 5' 10" / 178 cm | 160lbs / 72.5 kg | M |
| 3 | 6' / 183 cm | 191lbs / 87kg | L |
| 4 | 5' 10" / 178 cm | 205lbs / 93 kg | XL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 19.7" / 50 cm | 42.5" / 108 cm |
| M | 20.1" / 51 cm | 44.1" / 112 cm |
| L | 20.5" / 52 cm | 45.7" / 116 cm |
| XL | 21.3" / 54 cm | 47.2" / 120 cm |
| Size | Length | Sleeve |
| M | 25.6" / 65 cm | 22.6" / 57.5 cm |
| L | 26" / 66 cm | 23.2" / 59 cm |
| XL | 26.6" / 67.5 cm | 24" / 61 cm |
| XXL | 27.4" / 69.5 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
To preserve fabric texture and fit, we recommend cold water and flat drying. Avoid wringing, high heat, and prolonged soaking.