Sparen Sie 5 % bei Ihrer ersten Bestellung. Klicken Sie hier
Schauen Sie sich diese Sammlungen an.
Models
5' 10", 160lbs / 178cm, 72.5kg. Size M.
5'7", 170cm / 143lbs, 65kg. Size L.
5'9", 175cm / 172lbs, 78kg. Size XL.
5' 11", 180cm / 198lbs, 90kg. Size 2XL.
Produkt in den Warenkorb legen
This shirt celebrates the golden age of 1940s workwear. It uses classic black chambray (actually gray) for a timeless look.
The shirt has two chest patch pockets. The left pocket includes a pen slot for convenience. We use Japan-made urea buttons and sewing threads. Durable triple-stitch construction ensures long-lasting wear.
Lightweight and breathable, this long-sleeve shirt is perfect for spring layering. It works well for casual outdoor style or everyday vintage-inspired outfits.
| Models | Height | Weight | Chest | Size |
| 1-Shown | 5' 7" / 170cm | 143lbs / 65kg | 37" | M |
| 2 | 5' 10" / 178cm | 160lbs / 72.5kg | 38" | L |
| 3 | 5' 9" / 175cm | 172lbs / 78kg | 40" | XL |
| 4 | 5' 11" / 180cm | 198lbs / 90kg | 44" | 2XL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S/14.5 | 17.1" / 43.5 cm | 42.5" / 108 cm |
| M/15 | 17.7" / 45 cm | 44.1" / 112 cm |
| L/15.5 | 18.3" / 46.5 cm | 45.7" / 116 cm |
| XL/16 | 18.9" / 48 cm | 47.2" / 120 cm |
| 2XL/16.5 | 19.5" / 49.5 cm | 48.8" / 124 cm |
| 3XL/17 | 20.1" / 51 cm | 50.4" / 128 cm |
| Size | Length | Sleeve |
| S/14.5 | 29.1" / 74 cm | 23.2" / 59 cm |
| M/15 | 29.9" / 76 cm | 23.8" / 60.5 cm |
| L/15.5 | 30.7" / 78 cm | 24.4" / 62 cm |
| XL/16 | 31.5" / 80 cm | 25" / 63.5 cm |
| 2XL/16.5 | 32.3" / 82 cm | 25.6" / 65 cm |
| 3XL/17 | 33.1" / 84 cm | 25.8" / 65.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
This shirt celebrates the golden age of 1940s workwear. It uses classic black chambray (actually gray) for a timeless look.
The shirt has two chest patch pockets. The left pocket includes a pen slot for convenience. We use Japan-made urea buttons and sewing threads. Durable triple-stitch construction ensures long-lasting wear.
Lightweight and breathable, this long-sleeve shirt is perfect for spring layering. It works well for casual outdoor style or everyday vintage-inspired outfits.
| Models | Height | Weight | Chest | Size |
| 1-Shown | 5' 7" / 170cm | 143lbs / 65kg | 37" | M |
| 2 | 5' 10" / 178cm | 160lbs / 72.5kg | 38" | L |
| 3 | 5' 9" / 175cm | 172lbs / 78kg | 40" | XL |
| 4 | 5' 11" / 180cm | 198lbs / 90kg | 44" | 2XL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S/14.5 | 17.1" / 43.5 cm | 42.5" / 108 cm |
| M/15 | 17.7" / 45 cm | 44.1" / 112 cm |
| L/15.5 | 18.3" / 46.5 cm | 45.7" / 116 cm |
| XL/16 | 18.9" / 48 cm | 47.2" / 120 cm |
| 2XL/16.5 | 19.5" / 49.5 cm | 48.8" / 124 cm |
| 3XL/17 | 20.1" / 51 cm | 50.4" / 128 cm |
| Size | Length | Sleeve |
| S/14.5 | 29.1" / 74 cm | 23.2" / 59 cm |
| M/15 | 29.9" / 76 cm | 23.8" / 60.5 cm |
| L/15.5 | 30.7" / 78 cm | 24.4" / 62 cm |
| XL/16 | 31.5" / 80 cm | 25" / 63.5 cm |
| 2XL/16.5 | 32.3" / 82 cm | 25.6" / 65 cm |
| 3XL/17 | 33.1" / 84 cm | 25.8" / 65.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **