Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best FitCompare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
Model Height Weight Waist Size 1 5' 7" / 170cm 143lbs / 65kg 30" W30 2 5' 10" / 178cm 160lbs / 72.5kg 31" W32 3 – Shown 5' 9" / 175cm 172lbs / 78kg 33" W34 4 5' 11" / 180cm 183lbs / 83kg 36" W36 5 6' / 182cm 209lbs / 95kg 38" W38 Note: Due to the thick corduroy fabric, the waist may feel 1–2cm tighter. If you're between sizes or prefer a looser fit, consider sizing up.
Thick material may make the waistline feel 1–2 cm smaller. Please keep this in mind when sizing.
Size Waist Seat 30 31.1" / 79 cm 40.6" / 103 cm 32 33.1" / 84 cm 42.5" / 108 cm 34 35" / 89 cm 44.5" / 113 cm 36 37" / 94 cm 46.9" / 119 cm 38 39" / 99 cm 48.4" / 123 cm
Size Front Rise Back Rise 30 12.6" / 32 cm - 32 12.8" / 32.5 cm - 34 13" / 33 cm - 36 13.2" / 33.5 cm - 38 13.4" / 34 cm -
Size Thigh Inseam 30 26.8" / 68 cm 29.1" / 74 cm 32 28" / 71 cm 29.5" / 75 cm 34 28.7" / 73 cm 29.9" / 76 cm 36 29.9" / 76 cm 30.3" / 77 cm 38 30.7" / 78 cm 30.7" / 78 cm
Size Length Leg Opening 30 40.6" / 103 cm 18.5" / 47 cm 32 41.3" / 105 cm 18.9" / 48 cm 34 42.1" / 107 cm 19.3" / 49 cm 36 42.9" / 109 cm 19.7" / 50 cm 38 43.7" / 111 cm 20.1" / 51 cm Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best Fit
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Model | Height | Weight | Waist | Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | 30" | W30 |
| 2 | 5' 10" / 178cm | 160lbs / 72.5kg | 31" | W32 |
| 3 – Shown | 5' 9" / 175cm | 172lbs / 78kg | 33" | W34 |
| 4 | 5' 11" / 180cm | 183lbs / 83kg | 36" | W36 |
| 5 | 6' / 182cm | 209lbs / 95kg | 38" | W38 |
Note: Due to the thick corduroy fabric, the waist may feel 1–2cm tighter. If you're between sizes or prefer a looser fit, consider sizing up.
Thick material may make the waistline feel 1–2 cm smaller. Please keep this in mind when sizing.
| Size | Waist | Seat |
| 30 | 31.1" / 79 cm | 40.6" / 103 cm |
| 32 | 33.1" / 84 cm | 42.5" / 108 cm |
| 34 | 35" / 89 cm | 44.5" / 113 cm |
| 36 | 37" / 94 cm | 46.9" / 119 cm |
| 38 | 39" / 99 cm | 48.4" / 123 cm |
| Size | Front Rise | Back Rise |
| 30 | 12.6" / 32 cm | - |
| 32 | 12.8" / 32.5 cm | - |
| 34 | 13" / 33 cm | - |
| 36 | 13.2" / 33.5 cm | - |
| 38 | 13.4" / 34 cm | - |
| Size | Thigh | Inseam |
| 30 | 26.8" / 68 cm | 29.1" / 74 cm |
| 32 | 28" / 71 cm | 29.5" / 75 cm |
| 34 | 28.7" / 73 cm | 29.9" / 76 cm |
| 36 | 29.9" / 76 cm | 30.3" / 77 cm |
| 38 | 30.7" / 78 cm | 30.7" / 78 cm |
| Size | Length | Leg Opening |
| 30 | 40.6" / 103 cm | 18.5" / 47 cm |
| 32 | 41.3" / 105 cm | 18.9" / 48 cm |
| 34 | 42.1" / 107 cm | 19.3" / 49 cm |
| 36 | 42.9" / 109 cm | 19.7" / 50 cm |
| 38 | 43.7" / 111 cm | 20.1" / 51 cm |
Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.