Sparen Sie 5 % bei Ihrer ersten Bestellung. Klicken Sie hier
Schauen Sie sich diese Sammlungen an.
Models
5'9", 136lbs / 175cm, 62kg. Size W30.
5'9", 154lbs / 176cm, 70kg. Size W32.
5'10", 176lbs / 178cm, 80kg. Size W34.
5'11", 194lbs / 182cm, 88kg. Size W36.
6'1", 209lbs / 185cm, 95kg. Size W38.
Produkt in den Warenkorb legen
This pair of trousers draws design inspiration from 1940s five-pocket work trousers, featuring a wide-leg cut, particularly at the thighs. Made from custom-woven 10oz black salt and pepper fabric, the trousers offer a full yet non-bulky fit, ensuring comfort and a clean, sharp look. Suitable for all seasons, these trousers are perfect for both workwear style and semi-dress occasions.
| Model | Height | Weight | Size |
| 1 | 5' 9" / 175cm | 136lbs / 62kg | W30 |
| 2 | 5' 9" / 176cm | 154lbs / 70kg | W32 |
| 3 | 5' 10" / 178cm | 176lbs / 80kg | W34 |
| 4 | 5' 11" / 182cm | 194lbs / 88kg | W36 |
| 5 | 6' 1" / 185cm | 209lbs / 95kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| W30 | 30.7" / 78 cm | 40.9" / 104 cm |
| W32 | 32.3" / 82 cm | 42.5" / 108 cm |
| W34 | 33.9" / 86 cm | 44.1" / 112 cm |
| W36 | 35.4" / 90 cm | 46.1" / 117 cm |
| W38 | 37.4" / 95 cm | 48.4" / 123 cm |
| Size | Front Rise | Back Rise |
| W30 | 12.6" / 32 cm | 18.1" / 46 cm |
| W32 | 13" / 33 cm | 18.5" / 47 cm |
| W34 | 13.4" / 34 cm | 18.9" / 48 cm |
| W36 | 13.8" / 35 cm | 19.3" / 49 cm |
| W38 | 14.2" / 36 cm | 19.7" / 50 cm |
| Size | Thigh | Inseam |
| W30 | 27.6" / 70 cm | 29.5" / 75 cm |
| W32 | 28.3" / 72 cm | 29.9" / 76 cm |
| W34 | 29.1" / 74 cm | 30.3" / 77 cm |
| W36 | 29.9" / 76 cm | 30.7" / 78 cm |
| W38 | 30.7" / 78 cm | 31.1" / 79 cm |
| Size | Length | Leg Opening |
| W30 | 42.1" / 107 cm | 18.9" / 48 cm |
| W32 | 42.5" / 108 cm | 19.3" / 49 cm |
| W34 | 42.9" / 109 cm | 19.7" / 50 cm |
| W36 | 43.3" / 110 cm | 20.1" / 51 cm |
| W38 | 43.7" / 111 cm | 20.5" / 52 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
This pair of trousers draws design inspiration from 1940s five-pocket work trousers, featuring a wide-leg cut, particularly at the thighs. Made from custom-woven 10oz black salt and pepper fabric, the trousers offer a full yet non-bulky fit, ensuring comfort and a clean, sharp look. Suitable for all seasons, these trousers are perfect for both workwear style and semi-dress occasions.
| Model | Height | Weight | Size |
| 1 | 5' 9" / 175cm | 136lbs / 62kg | W30 |
| 2 | 5' 9" / 176cm | 154lbs / 70kg | W32 |
| 3 | 5' 10" / 178cm | 176lbs / 80kg | W34 |
| 4 | 5' 11" / 182cm | 194lbs / 88kg | W36 |
| 5 | 6' 1" / 185cm | 209lbs / 95kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| W30 | 30.7" / 78 cm | 40.9" / 104 cm |
| W32 | 32.3" / 82 cm | 42.5" / 108 cm |
| W34 | 33.9" / 86 cm | 44.1" / 112 cm |
| W36 | 35.4" / 90 cm | 46.1" / 117 cm |
| W38 | 37.4" / 95 cm | 48.4" / 123 cm |
| Size | Front Rise | Back Rise |
| W30 | 12.6" / 32 cm | 18.1" / 46 cm |
| W32 | 13" / 33 cm | 18.5" / 47 cm |
| W34 | 13.4" / 34 cm | 18.9" / 48 cm |
| W36 | 13.8" / 35 cm | 19.3" / 49 cm |
| W38 | 14.2" / 36 cm | 19.7" / 50 cm |
| Size | Thigh | Inseam |
| W30 | 27.6" / 70 cm | 29.5" / 75 cm |
| W32 | 28.3" / 72 cm | 29.9" / 76 cm |
| W34 | 29.1" / 74 cm | 30.3" / 77 cm |
| W36 | 29.9" / 76 cm | 30.7" / 78 cm |
| W38 | 30.7" / 78 cm | 31.1" / 79 cm |
| Size | Length | Leg Opening |
| W30 | 42.1" / 107 cm | 18.9" / 48 cm |
| W32 | 42.5" / 108 cm | 19.3" / 49 cm |
| W34 | 42.9" / 109 cm | 19.7" / 50 cm |
| W36 | 43.3" / 110 cm | 20.1" / 51 cm |
| W38 | 43.7" / 111 cm | 20.5" / 52 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **