US Army 5th Model Tropical Jungle Fatigue Pants
- Unit price
- /per
Models
5' 7”, 143lbs / 170cm, 65kg. Size XS.
5' 9”, 147lbs / 175cm, 66.7kg. Size S. Shown.
5' 10”, 160lbs / 177cm, 75kg. Size M.
5' 11”, 176lbs / 180cm, 80kg. Size L.
5' 10”, 194lbs / 178cm, 88kg. Size XL.
Pairs well with
Adding product to your cart
-
This is the reproduction of the 1969 5th Tropical Combat Pants. The epaulets and adjustable waistband were canceled. The ripstop fabric introduced in 1968 was used. With hidden type pocket buttons, the drawstring in the pocket was canceled, and add pleats at the knees. These pants are very close to the original in both color and texture.
This is the final version of "TCU" evolution, and then into the era of "BDU". -
Model Height Weight Size 1 5' 7" / 170cm 143lbs / 65kg XS 2/Shown 5' 9" / 175cm 147lbs / 66.7kg S 3 5' 10" / 177cm 160lbs / 75kg M 4 5' 11” / 180cm 176lbs / 80kg L 5 5' 10" / 178cm 194lbs / 88kg XL Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.Size Waist Seat XS/29-30 30.7" / 78 cm 41.7" / 106 cm S/30-32 32.3" / 82 cm 44.1" / 112 cm M/32-34 33.9" / 86 cm 46.5" / 118 cm L/34-36 35.4" / 90 cm 48.8" / 124 cm XL/36-38 37.4" / 95 cm 50.4" / 128 cm
Size Front Rise Back Rise XS/29-30 13.8" / 35 cm 18.1" / 46 cm S/30-32 14.2" / 36 cm 18.9" / 48 cm M/32-34 14.6" / 37 cm 19.3" / 49 cm L/34-36 15" / 38 cm 19.7" / 50 cm XL/36-38 15.4" / 39 cm 20.1" / 51 cm
Size Thigh Inseam XS/29-30 26.8" / 68 cm 28" / 71 cm S/30-32 27.6" / 70 cm 28.3" / 72 cm M/32-34 28.3" / 72 cm 28.7" / 73 cm L/34-36 29.1" / 74 cm 29.1" / 74 cm XL/36-38 29.9" / 76 cm 29.5" / 75 cm
Size Length Leg Opening XS/29-30 40.6" / 103 cm 17.3" / 44 cm S/30-32
41.3" / 105 cm 18.1" / 46 cm M/32-34 41.7" / 106 cm 18.9" / 48 cm L/34-36 42.1" / 107 cm 19.7" / 50 cm XL/36-38 42.5" / 108 cm 20.1" / 51 cm In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
-
- Classic fit with a straight leg and regular rise.
- Belt loops. Side adjusters. Button fly with a buttoned closure, Urea buttons.
- Two front angled pockets. Two back buttoned pockets.
- Adjustable drawstrings at the legs.
- 8.5 oz ripstop cotton fabric, 100% cotton.
- Pre-shrunk.
- Machine washable.
-
- Machine washable.
This is the reproduction of the 1969 5th Tropical Combat Pants. The epaulets and adjustable waistband were canceled. The ripstop fabric introduced in 1968 was used. With hidden type pocket buttons, the drawstring in the pocket was canceled, and add pleats at the knees. These pants are very close to the original in both color and texture.
This is the final version of "TCU" evolution, and then into the era of "BDU".
| Model | Height | Weight | Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | XS |
| 2/Shown | 5' 9" / 175cm | 147lbs / 66.7kg | S |
| 3 | 5' 10" / 177cm | 160lbs / 75kg | M |
| 4 | 5' 11” / 180cm | 176lbs / 80kg | L |
| 5 | 5' 10" / 178cm | 194lbs / 88kg | XL |
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| XS/29-30 | 30.7" / 78 cm | 41.7" / 106 cm |
| S/30-32 | 32.3" / 82 cm | 44.1" / 112 cm |
| M/32-34 | 33.9" / 86 cm | 46.5" / 118 cm |
| L/34-36 | 35.4" / 90 cm | 48.8" / 124 cm |
| XL/36-38 | 37.4" / 95 cm | 50.4" / 128 cm |
| Size | Front Rise | Back Rise |
| XS/29-30 | 13.8" / 35 cm | 18.1" / 46 cm |
| S/30-32 | 14.2" / 36 cm | 18.9" / 48 cm |
| M/32-34 | 14.6" / 37 cm | 19.3" / 49 cm |
| L/34-36 | 15" / 38 cm | 19.7" / 50 cm |
| XL/36-38 | 15.4" / 39 cm | 20.1" / 51 cm |
| Size | Thigh | Inseam |
| XS/29-30 | 26.8" / 68 cm | 28" / 71 cm |
| S/30-32 | 27.6" / 70 cm | 28.3" / 72 cm |
| M/32-34 | 28.3" / 72 cm | 28.7" / 73 cm |
| L/34-36 | 29.1" / 74 cm | 29.1" / 74 cm |
| XL/36-38 | 29.9" / 76 cm | 29.5" / 75 cm |
| Size | Length | Leg Opening |
| XS/29-30 | 40.6" / 103 cm | 17.3" / 44 cm |
| S/30-32 |
41.3" / 105 cm | 18.1" / 46 cm |
| M/32-34 | 41.7" / 106 cm | 18.9" / 48 cm |
| L/34-36 | 42.1" / 107 cm | 19.7" / 50 cm |
| XL/36-38 | 42.5" / 108 cm | 20.1" / 51 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Classic fit with a straight leg and regular rise.
- Belt loops. Side adjusters. Button fly with a buttoned closure, Urea buttons.
- Two front angled pockets. Two back buttoned pockets.
- Adjustable drawstrings at the legs.
- 8.5 oz ripstop cotton fabric, 100% cotton.
- Pre-shrunk.
- Machine washable.
- Machine washable.