
Save 5% on your first order. Click Here
Models
5' 9",160lbs / 178cm, 72.5kg. Size S.
5' 9", 194lbs / 178cm, 88kg. Size M.
5' 11", 176lbs / 180cm, 80kg. Size L. Shown.
5'12", 209lbs / 182cm, 95kg. Size XL.
5'11", 220lbs / 180cm, 100kg. Size XXL.
Adding product to your cart
This Hawaiian shirt features Japanese ukiyo-e tiger & crane pattern prints.
Model | Height | Weight | Size |
1 | 5' 9" / 178cm | 160lbs / 72.5kg | S |
2 | 5' 9" / 178cm | 194lbs / 88kg | M |
3/Shown | 5' 11"/ 180cm | 176lbs / 80kg | L |
4 | 5'12" / 182cm | 209lbs / 95kg | XL |
5 | 5'12" / 182cm | 220lbs / 100kg | XXL |
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 18.5" / 47 cm | 46.5" / 118 cm |
M | 19.3" / 49 cm | 48.4" / 123 cm |
L | 20.1" / 51 cm | 50.4" / 128 cm |
XL | 20.5" / 52 cm | 52.4" / 133 cm |
XXL | 20.9" / 53 cm | 53.5" / 136 cm |
Size | Sleeve | Length |
S | 9.4" / 24 cm | 28.7" / 73 cm |
M | 9.8" / 25 cm | 29.1" / 74 cm |
L | 10.2" / 26 cm | 29.9" / 76 cm |
XL | 10.6" / 27 cm | 30.7" / 78 cm |
XXL | 10.8" / 27.5 cm | 31.1" / 79 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
This Hawaiian shirt features Japanese ukiyo-e tiger & crane pattern prints.
Model | Height | Weight | Size |
1 | 5' 9" / 178cm | 160lbs / 72.5kg | S |
2 | 5' 9" / 178cm | 194lbs / 88kg | M |
3/Shown | 5' 11"/ 180cm | 176lbs / 80kg | L |
4 | 5'12" / 182cm | 209lbs / 95kg | XL |
5 | 5'12" / 182cm | 220lbs / 100kg | XXL |
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 18.5" / 47 cm | 46.5" / 118 cm |
M | 19.3" / 49 cm | 48.4" / 123 cm |
L | 20.1" / 51 cm | 50.4" / 128 cm |
XL | 20.5" / 52 cm | 52.4" / 133 cm |
XXL | 20.9" / 53 cm | 53.5" / 136 cm |
Size | Sleeve | Length |
S | 9.4" / 24 cm | 28.7" / 73 cm |
M | 9.8" / 25 cm | 29.1" / 74 cm |
L | 10.2" / 26 cm | 29.9" / 76 cm |
XL | 10.6" / 27 cm | 30.7" / 78 cm |
XXL | 10.8" / 27.5 cm | 31.1" / 79 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **