Models
5' 7", 143lbs / 170cm, 65kg. Size W29.
5' 10", 154lbs / 177cm, 70kg. Size W30.
5' 10", 160lbs / 178cm, 72.5kg. Size W31. Shown.
5' 11", 176lbs / 180cm, 80kg. Size W32.
5' 10", 176lbs / 177cm, 80kg. Size W34.
5' 11", 194lbs / 180cm, 88kg. Size W36.
5' 11", 209lbs / 182cm, 95kg. Size W38.
Pairs well with
Adding product to your cart
-
Inspired by the blockbuster sanforized striped work pants from the 1930s–40s, this style reflects classic American workwear.
Made from 12 oz black and gray yarn-dyed stripe fabric, featuring a high-rise straight-leg fit, internal suspender buttons, a printed "Boat Sail Cloth" waistband lining, and corozo buttons for an authentic vintage finish.
Easy to pair with military jackets or work shirts, suitable for daily wear and casual work settings. -
Model Height Weight Size 1 5' 7" / 170cm 143lbs / 65kg W29 2 5' 10" / 177cm 154lbs / 70kg W30 3/Shown 5' 11" / 178cm 160lbs / 73kg W31 4 5' 11" / 180cm 176lbs / 80kg W32 5 5' 10" / 177cm 176lbs / 80kg W34 6 5' 11" / 180cm 194lbs / 88kg W36 7 5' 11" / 182cm 209lbs / 95kg W38 Please use this info as a general guide as measurements are approximate.
Size Waist Hip W29 29.1" / 74 cm 40.2" / 102 cm W30 29.9" / 76 cm 41.7" / 106 cm W31 30.7" / 78 cm 42.5" / 108 cm W32 32.3" / 82 cm 43.3" / 110 cm W34 33.9" / 86 cm 44.1" / 112 cm W36 35.8" / 91 cm 45.7" / 116 cm W38 37.8" / 96 cm 47.2" / 120 cm
Size Front Rise Back Rise W29 13.4" / 34 cm 18.1" / 46 cm W30 13.8" / 35 cm 18.5" / 47 cm W31 14.2" / 36 cm 18.9" / 48 cm W32 14.6" / 37 cm 19.3" / 49 cm W34 15" / 38 cm 19.7" / 50 cm W36 15.4" / 39 cm 20.1" / 51 cm W38 15.7" / 40 cm 20.5" / 52 cm
Size Thigh Inseam W29 26.4" / 67 cm 29.5" / 75 cm W30 26.8" / 68 cm 29.7" / 75.5 cm W31 27.1" / 69 cm 29.9" / 76 cm W32 28" / 71 cm 30.3" / 77 cm W34 28.7" / 73 cm 30.7" / 78 cm W36 29.5" / 75 cm 31.5" / 80 cm W38 30.3" / 77 cm 32.3" / 82 cm
Size Length Leg Opening W29 41.7" / 106 cm 18.5" / 47 cm W30 42.1" / 107 cm 18.7" / 47.5 cm W31 42.5" / 108 cm 18.9" / 48 cm W32 43.3" / 110 cm 19.3" / 49 cm W34 44.1" / 112 cm 19.7" / 50 cm W36 44.9" / 114 cm 20.1" / 51 cm W38 46.5" / 118 cm 20.5" / 52 cm In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
-
- Relaxed fit.
- High-rise and straight leg.
- Button fly with Corozo buttons.
- Belt loops.
- Two front pockets, a coin pocket, and one buttoned back pocket.
- Fabric:12 oz black and gray yarn-dyed stripe cloth, 100% cotton.
- Garment washed.
-
- Machine washable.
Inspired by the blockbuster sanforized striped work pants from the 1930s–40s, this style reflects classic American workwear.
Made from 12 oz black and gray yarn-dyed stripe fabric, featuring a high-rise straight-leg fit, internal suspender buttons, a printed "Boat Sail Cloth" waistband lining, and corozo buttons for an authentic vintage finish.
Easy to pair with military jackets or work shirts, suitable for daily wear and casual work settings.
| Model | Height | Weight | Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | W29 |
| 2 | 5' 10" / 177cm | 154lbs / 70kg | W30 |
| 3/Shown | 5' 11" / 178cm | 160lbs / 73kg | W31 |
| 4 | 5' 11" / 180cm | 176lbs / 80kg | W32 |
| 5 | 5' 10" / 177cm | 176lbs / 80kg | W34 |
| 6 | 5' 11" / 180cm | 194lbs / 88kg | W36 |
| 7 | 5' 11" / 182cm | 209lbs / 95kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 29.1" / 74 cm | 40.2" / 102 cm |
| W30 | 29.9" / 76 cm | 41.7" / 106 cm |
| W31 | 30.7" / 78 cm | 42.5" / 108 cm |
| W32 | 32.3" / 82 cm | 43.3" / 110 cm |
| W34 | 33.9" / 86 cm | 44.1" / 112 cm |
| W36 | 35.8" / 91 cm | 45.7" / 116 cm |
| W38 | 37.8" / 96 cm | 47.2" / 120 cm |
| Size | Front Rise | Back Rise |
| W29 | 13.4" / 34 cm | 18.1" / 46 cm |
| W30 | 13.8" / 35 cm | 18.5" / 47 cm |
| W31 | 14.2" / 36 cm | 18.9" / 48 cm |
| W32 | 14.6" / 37 cm | 19.3" / 49 cm |
| W34 | 15" / 38 cm | 19.7" / 50 cm |
| W36 | 15.4" / 39 cm | 20.1" / 51 cm |
| W38 | 15.7" / 40 cm | 20.5" / 52 cm |
| Size | Thigh | Inseam |
| W29 | 26.4" / 67 cm | 29.5" / 75 cm |
| W30 | 26.8" / 68 cm | 29.7" / 75.5 cm |
| W31 | 27.1" / 69 cm | 29.9" / 76 cm |
| W32 | 28" / 71 cm | 30.3" / 77 cm |
| W34 | 28.7" / 73 cm | 30.7" / 78 cm |
| W36 | 29.5" / 75 cm | 31.5" / 80 cm |
| W38 | 30.3" / 77 cm | 32.3" / 82 cm |
| Size | Length | Leg Opening |
| W29 | 41.7" / 106 cm | 18.5" / 47 cm |
| W30 | 42.1" / 107 cm | 18.7" / 47.5 cm |
| W31 | 42.5" / 108 cm | 18.9" / 48 cm |
| W32 | 43.3" / 110 cm | 19.3" / 49 cm |
| W34 | 44.1" / 112 cm | 19.7" / 50 cm |
| W36 | 44.9" / 114 cm | 20.1" / 51 cm |
| W38 | 46.5" / 118 cm | 20.5" / 52 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Relaxed fit.
- High-rise and straight leg.
- Button fly with Corozo buttons.
- Belt loops.
- Two front pockets, a coin pocket, and one buttoned back pocket.
- Fabric:12 oz black and gray yarn-dyed stripe cloth, 100% cotton.
- Garment washed.
- Machine washable.
The rise of anti-shrinkage technology in the 1930s, allowing pure cotton fabrics to be washed without shrinkage and deformation, solved the instability of the past, made the standardization of clothing possible, and paved the way for the expansion of mass-market apparel companies such as “SEARS”.