Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best FitCompare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
Size Waist Hip W30 31.9" / 81 cm 42.1" / 107 cm W32 33.5" / 85 cm 43.7" / 111 cm W34 35.0" / 89 cm 45.3" / 115 cm W36 36.6" / 93 cm 46.9" / 119 cm W38 38.2" / 97 cm 48.4" / 123 cm
Size Front Rise Back Rise W30 12.6" / 32 cm 16.5" / 42 cm W32 13.0" / 33 cm 16.9" / 43 cm W34 13.4" / 34 cm 17.3" / 44 cm W36 13.8" / 35 cm 17.7" / 45 cm W38 14.2" / 36 cm 18.1" / 46 cm
Size Thigh Inseam W30 25.2" / 64 cm 28.3" / 72 cm W32 26.4" / 67 cm 29.1" / 74 cm W34 27.2" / 69 cm 29.9" / 76 cm W36 28.0" / 71 cm 30.7" / 78 cm W38 28.7" / 73 cm 31.5" / 80 cm
Size Length Leg Opening W30 40.6" / 103 cm 18.1" / 46 cm W32 41.7" / 106 cm 18.9" / 48 cm W34 42.9" / 109 cm 19.7" / 50 cm W36 44.1" / 112 cm 20.5" / 52 cm W38 45.3" / 115 cm 21.3" / 54 cm Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best Fit
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W30 | 31.9" / 81 cm | 42.1" / 107 cm |
| W32 | 33.5" / 85 cm | 43.7" / 111 cm |
| W34 | 35.0" / 89 cm | 45.3" / 115 cm |
| W36 | 36.6" / 93 cm | 46.9" / 119 cm |
| W38 | 38.2" / 97 cm | 48.4" / 123 cm |
| Size | Front Rise | Back Rise |
| W30 | 12.6" / 32 cm | 16.5" / 42 cm |
| W32 | 13.0" / 33 cm | 16.9" / 43 cm |
| W34 | 13.4" / 34 cm | 17.3" / 44 cm |
| W36 | 13.8" / 35 cm | 17.7" / 45 cm |
| W38 | 14.2" / 36 cm | 18.1" / 46 cm |
| Size | Thigh | Inseam |
| W30 | 25.2" / 64 cm | 28.3" / 72 cm |
| W32 | 26.4" / 67 cm | 29.1" / 74 cm |
| W34 | 27.2" / 69 cm | 29.9" / 76 cm |
| W36 | 28.0" / 71 cm | 30.7" / 78 cm |
| W38 | 28.7" / 73 cm | 31.5" / 80 cm |
| Size | Length | Leg Opening |
| W30 | 40.6" / 103 cm | 18.1" / 46 cm |
| W32 | 41.7" / 106 cm | 18.9" / 48 cm |
| W34 | 42.9" / 109 cm | 19.7" / 50 cm |
| W36 | 44.1" / 112 cm | 20.5" / 52 cm |
| W38 | 45.3" / 115 cm | 21.3" / 54 cm |
Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.