첫 주문 시 5% 할인을 받으세요. 여기를 클릭하세요
Model
장바구니에 제품 추가
The Lot 827 revives the classic 1940s chino trouser with a high-rise, straight-leg silhouette, relaxed through the thigh and leg. Crafted from durable 10.5oz cotton twill, the fabric delivers an authentic vintage military look and feel.
Featuring a one-piece Hollywood waistband for a clean fit, the trousers include two slanted front pockets, two rear patch pockets, and a discreet welt coin pocket. The interior is fully lined in natural twill, and the closure is a traditional button fly with genuine urea resin buttons, completing the timeless workwear construction.
| Model | Height | Weight | Size |
| 1 | 5' 7" / 170 cm | 143 lbs / 65 kg | W32 |
| 2 | 5' 9" / 175 cm | 172 lbs / 78 kg | W34 |
| 3 | 5' 11" / 180 cm | 187 lbs / 85 kg | W36 |
| 4 | 6' 1" / 185 cm | 209 lbs / 95 kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W28 | 29.1" / 74 cm | 38.6" / 98 cm |
| W30 | 30.7" / 78 cm | 40.2" / 102 cm |
| W32 | 32.7" / 83 cm | 42.1" / 107 cm |
| W34 | 34.6" / 88 cm | 44.1" / 112cm |
| W36 | 36.6" / 93 cm | 46.1" / 117 cm |
| W38 | 38.6" / 98 cm | 48" / 122 cm |
| W40 | 40.6" / 103 cm | 50" / 127 cm |
| Size | Front Rise | Back Rise |
| W28 | 13.2" / 33.5 cm | 14.6" / 37 cm |
| W30 | 13.4" / 34 cm | 15" / 38 cm |
| W32 | 13.6" / 34.5 cm | 15.4" / 39 cm |
| W34 | 13.8" / 35 cm | 15.7" / 40 cm |
| W36 | 14.2" / 36 cm | 16.1" / 41 cm |
| W38 | 14.6" / 37 cm | 16.5" / 42 cm |
| W40 | 15" / 38 cm | 16.9" / 43 cm |
| Size | Thigh | Inseam |
| W28 | 26.4" / 67 cm | 27.6" / 70 cm |
| W30 | 27.2" / 69 cm | 28.7" / 73 cm |
| W32 | 28" / 71 cm | 29.1" / 74 cm |
| W34 | 29.1" / 74 cm | 29.5" / 75 cm |
| W36 | 29.9" / 76 cm | 29.9" / 76 cm |
| W38 | 31.1" / 79 cm | 30.3" / 77 cm |
| W40 | 32.3" / 82 cm | 30.7" / 78 cm |
| Size | Length | Leg Opening |
| W28 | 38.6" / 98 cm | 18.5" / 47 cm |
| W30 | 39.4" / 100 cm | 18.9" / 48 cm |
| W32 | 40.2" / 102 cm | 19.3" / 49 cm |
| W34 | 40.9" / 104 cm | 19.7" / 50 cm |
| W36 | 41.7" / 106 cm | 20.1" / 51 cm |
| W38 | 42.5" / 108 cm | 20.5" / 52 cm |
| W40 | 43.3" / 110 cm | 20.9" / 53 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
The Lot 827 revives the classic 1940s chino trouser with a high-rise, straight-leg silhouette, relaxed through the thigh and leg. Crafted from durable 10.5oz cotton twill, the fabric delivers an authentic vintage military look and feel.
Featuring a one-piece Hollywood waistband for a clean fit, the trousers include two slanted front pockets, two rear patch pockets, and a discreet welt coin pocket. The interior is fully lined in natural twill, and the closure is a traditional button fly with genuine urea resin buttons, completing the timeless workwear construction.
| Model | Height | Weight | Size |
| 1 | 5' 7" / 170 cm | 143 lbs / 65 kg | W32 |
| 2 | 5' 9" / 175 cm | 172 lbs / 78 kg | W34 |
| 3 | 5' 11" / 180 cm | 187 lbs / 85 kg | W36 |
| 4 | 6' 1" / 185 cm | 209 lbs / 95 kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W28 | 29.1" / 74 cm | 38.6" / 98 cm |
| W30 | 30.7" / 78 cm | 40.2" / 102 cm |
| W32 | 32.7" / 83 cm | 42.1" / 107 cm |
| W34 | 34.6" / 88 cm | 44.1" / 112cm |
| W36 | 36.6" / 93 cm | 46.1" / 117 cm |
| W38 | 38.6" / 98 cm | 48" / 122 cm |
| W40 | 40.6" / 103 cm | 50" / 127 cm |
| Size | Front Rise | Back Rise |
| W28 | 13.2" / 33.5 cm | 14.6" / 37 cm |
| W30 | 13.4" / 34 cm | 15" / 38 cm |
| W32 | 13.6" / 34.5 cm | 15.4" / 39 cm |
| W34 | 13.8" / 35 cm | 15.7" / 40 cm |
| W36 | 14.2" / 36 cm | 16.1" / 41 cm |
| W38 | 14.6" / 37 cm | 16.5" / 42 cm |
| W40 | 15" / 38 cm | 16.9" / 43 cm |
| Size | Thigh | Inseam |
| W28 | 26.4" / 67 cm | 27.6" / 70 cm |
| W30 | 27.2" / 69 cm | 28.7" / 73 cm |
| W32 | 28" / 71 cm | 29.1" / 74 cm |
| W34 | 29.1" / 74 cm | 29.5" / 75 cm |
| W36 | 29.9" / 76 cm | 29.9" / 76 cm |
| W38 | 31.1" / 79 cm | 30.3" / 77 cm |
| W40 | 32.3" / 82 cm | 30.7" / 78 cm |
| Size | Length | Leg Opening |
| W28 | 38.6" / 98 cm | 18.5" / 47 cm |
| W30 | 39.4" / 100 cm | 18.9" / 48 cm |
| W32 | 40.2" / 102 cm | 19.3" / 49 cm |
| W34 | 40.9" / 104 cm | 19.7" / 50 cm |
| W36 | 41.7" / 106 cm | 20.1" / 51 cm |
| W38 | 42.5" / 108 cm | 20.5" / 52 cm |
| W40 | 43.3" / 110 cm | 20.9" / 53 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **