1930s American Style Herringbone Navy Tweed Trousers
- Unit price
- /per
Models
5' 3", 143bs, 29" / 160cm, 65kg. Size S.
5' 11", 154lbs, 30" / 180cm, 70kg. Size M.
5' 10", 160lbs, 32" / 178cm, 72.5kg. Size L. Shown.
6', 183lbs, 34" / 183cm, 83kg. Size XL.
5' 10", 194lbs, 36" / 178cm, 88kg. Size XXL.
Thick material may make the waistline feel 1–2 cm smaller. Please keep this in mind when sizing.
Thick material may make the waistline feel 1–2 cm smaller. Please keep this in mind when sizing.
Pairs well with
Adding product to your cart
-
These trousers are inspired by 1930s American style. Made from 100% wool tweed with a Japan Bemberg lining, they feature a yarn-dyed cotton waistband and cotton herringbone twill pocket lining.
They include a classic watch pocket and double pleats, popular in 19th to early 20th-century trousers. The watch pocket was handy for pocket watches, and the pleats add both elegance and comfort, especially for horse riding. -
Model Height Weight Waist Size 1 5' 3" / 160cm 143lbs / 65kg 29" S 2 5' 11" / 180cm 154lbs / 70kg 30" M 3-Shown 5' 10" / 178cm 160lbs / 72.5kg 32" L 4 6' / 183cm 183lbs / 83kg 34" XL 5 5' 10" / 178cm 194lbs / 88kg 36" XXL Thick material may make the waistline feel 1–2 cm smaller. Please keep this in mind when sizing.
Size Waist Seat XS 29.1" / 74 cm 37.8" / 96 cm S 30.3" / 77 cm 39.0" / 99 cm M 31.9" / 81 cm 40.2" / 102 cm L 33.9" / 86 cm 42.1" / 107 cm XL 35.4" / 90 cm 43.7" / 111 cm XXL 36.6" / 93 cm 45.3" / 115 cm
Size Front Rise Back Rise XS 11.8" / 30 cm 15.7" / 40 cm S 11.8" / 30 cm 16.1" / 41 cm M 12.2" / 31 cm 17.3" / 44 cm L 12.2" / 31 cm 18.1" / 46 cm XL 12.6" / 32 cm 18.5" / 47 cm XXL 13.0" / 33 cm 18.7" / 47.5 cm
Size Thigh Inseam XS 23.6" / 60 cm 28" / 71 cm S 23.6" / 60 cm 28.3" / 72 cm M 24.8" / 63 cm 28.7" / 73 cm L 25.6" / 65 cm 28.7" / 73 cm XL 26.0" / 66 cm 29.1" / 74 cm XXL 26.4" / 67 cm 29.1" / 74 cm
Size Length Leg Opening XS 38.6" / 98 cm 15.7" / 40 cm S 39.0" / 99 cm 15.7" / 40 cm M 39.0" / 99 cm 16.5" / 42 cm L 39.4" / 100 cm 16.9" / 43 cm XL 40.2" / 102 cm 17.3" / 44 cm XXL 40.2" / 102 cm 17.3" / 44 cm In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
-
- 17.5 oz tweed, 80% wool
- Bemberg™ cuprammonium rayon lining
- Cotton yarn-dyed fabric for waist lining
- Cotton herringbone twill (HBT) fabric for pocket cloth
- COATS® sewing threads
- Natural ox horn buttons
-
- Dry clean only.
These trousers are inspired by 1930s American style. Made from 100% wool tweed with a Japan Bemberg lining, they feature a yarn-dyed cotton waistband and cotton herringbone twill pocket lining.
They include a classic watch pocket and double pleats, popular in 19th to early 20th-century trousers. The watch pocket was handy for pocket watches, and the pleats add both elegance and comfort, especially for horse riding.
Model | Height | Weight | Waist | Size |
1 | 5' 3" / 160cm | 143lbs / 65kg | 29" | S |
2 | 5' 11" / 180cm | 154lbs / 70kg | 30" | M |
3-Shown | 5' 10" / 178cm | 160lbs / 72.5kg | 32" | L |
4 | 6' / 183cm | 183lbs / 83kg | 34" | XL |
5 | 5' 10" / 178cm | 194lbs / 88kg | 36" | XXL |
Thick material may make the waistline feel 1–2 cm smaller. Please keep this in mind when sizing.
Size | Waist | Seat |
XS | 29.1" / 74 cm | 37.8" / 96 cm |
S | 30.3" / 77 cm | 39.0" / 99 cm |
M | 31.9" / 81 cm | 40.2" / 102 cm |
L | 33.9" / 86 cm | 42.1" / 107 cm |
XL | 35.4" / 90 cm | 43.7" / 111 cm |
XXL | 36.6" / 93 cm | 45.3" / 115 cm |
Size | Front Rise | Back Rise |
XS | 11.8" / 30 cm | 15.7" / 40 cm |
S | 11.8" / 30 cm | 16.1" / 41 cm |
M | 12.2" / 31 cm | 17.3" / 44 cm |
L | 12.2" / 31 cm | 18.1" / 46 cm |
XL | 12.6" / 32 cm | 18.5" / 47 cm |
XXL | 13.0" / 33 cm | 18.7" / 47.5 cm |
Size | Thigh | Inseam |
XS | 23.6" / 60 cm | 28" / 71 cm |
S | 23.6" / 60 cm | 28.3" / 72 cm |
M | 24.8" / 63 cm | 28.7" / 73 cm |
L | 25.6" / 65 cm | 28.7" / 73 cm |
XL | 26.0" / 66 cm | 29.1" / 74 cm |
XXL | 26.4" / 67 cm | 29.1" / 74 cm |
Size | Length | Leg Opening |
XS | 38.6" / 98 cm | 15.7" / 40 cm |
S | 39.0" / 99 cm | 15.7" / 40 cm |
M | 39.0" / 99 cm | 16.5" / 42 cm |
L | 39.4" / 100 cm | 16.9" / 43 cm |
XL | 40.2" / 102 cm | 17.3" / 44 cm |
XXL | 40.2" / 102 cm | 17.3" / 44 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- 17.5 oz tweed, 80% wool
- Bemberg™ cuprammonium rayon lining
- Cotton yarn-dyed fabric for waist lining
- Cotton herringbone twill (HBT) fabric for pocket cloth
- COATS® sewing threads
- Natural ox horn buttons
- Dry clean only.