Save 5% on your first order. Click Here
Models
5' 9" / 177cm and154lbs/ 70kg. S.
5' 10" / 178cm and 176lbs / 80kg. M.
6' / 183cm and 182lbs / 83kg. L.
6' / 183cm and 198lbs / 90kg. XL.
Adding product to your cart
Crafted from 250 GSM slub cotton jersey with ring-spun yarn, this long sleeve pocket tee delivers a softer hand feel and breathable comfort. Designed for everyday wear, it features a single chest pocket, laid-back style, and reinforced durability with double-needle stitching at the hem and cuffs for a lasting shape.
| Model | Height | Weight | Chest Size | Size |
| 1 | 5' 9" / 177cm | 154lbs/ 70kg | 35" | S |
| 2 | 5' 10" / 178cm | 176lbs / 80kg | 38" | M |
| 3 | 6' / 183cm | 182lbs / 83kg | 41" | L |
| 4 | 6' / 183cm | 198lbs / 90kg | 44" | XL |
| Size | Shoulder | Chest |
| S | 18.5" / 47 cm | 41.3" / 105 cm |
| M | 19.3" / 49 cm | 43.3" / 110 cm |
| L | 20.3" / 51.5 cm | 45.9" / 116.5 cm |
| XL | 21.3" / 54 cm | 48.4" / 123 cm |
| XXL | 22.2" / 56.5 cm | 51" / 129.5 cm |
| Size | Length | Sleeve |
| S | 26.8" / 68 cm | 23.6" / 60 cm |
| M | 27.6" / 70 cm | 24.4" / 62 cm |
| L | 28.5" / 72.5 cm | 25.2" / 64 cm |
| XL | 29.5" / 75 cm | 26" / 66 cm |
| XXL | 30.5" / 77.5 cm | 26.8" / 68 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Crafted from 250 GSM slub cotton jersey with ring-spun yarn, this long sleeve pocket tee delivers a softer hand feel and breathable comfort. Designed for everyday wear, it features a single chest pocket, laid-back style, and reinforced durability with double-needle stitching at the hem and cuffs for a lasting shape.
| Model | Height | Weight | Chest Size | Size |
| 1 | 5' 9" / 177cm | 154lbs/ 70kg | 35" | S |
| 2 | 5' 10" / 178cm | 176lbs / 80kg | 38" | M |
| 3 | 6' / 183cm | 182lbs / 83kg | 41" | L |
| 4 | 6' / 183cm | 198lbs / 90kg | 44" | XL |
| Size | Shoulder | Chest |
| S | 18.5" / 47 cm | 41.3" / 105 cm |
| M | 19.3" / 49 cm | 43.3" / 110 cm |
| L | 20.3" / 51.5 cm | 45.9" / 116.5 cm |
| XL | 21.3" / 54 cm | 48.4" / 123 cm |
| XXL | 22.2" / 56.5 cm | 51" / 129.5 cm |
| Size | Length | Sleeve |
| S | 26.8" / 68 cm | 23.6" / 60 cm |
| M | 27.6" / 70 cm | 24.4" / 62 cm |
| L | 28.5" / 72.5 cm | 25.2" / 64 cm |
| XL | 29.5" / 75 cm | 26" / 66 cm |
| XXL | 30.5" / 77.5 cm | 26.8" / 68 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **