British Army Gurkha Bermuda Pants - Olive
- Unit price
- /per
Models
5'7", 143lbs / 170cm, 65kg. Size 2.
5'10", 154lbs / 177cm, 70kg. Size 4.
5'10", 165lbs / 178cm, 75kg. Size 6.
5'10", 183lbs / 178cm, 83kg. Size 8. Shown.
5'10", 194lbs / 178cm, 88kg. Size 10.
6', 209lbs / 182cm, 95kg. Size 12.
Pairs well with
Adding product to your cart
-
The key features of the Gurkha trousers are the two over-lapping belts on the waist band, the high rise, and its pleated design. The trousers get their name from the legendary Gurkha soldiers, considered to be the strongest soldiers in Nepal. The courage of the Gurkhas was praised even after Nepal was defeated by the British Empire in the Anglo-Nepalese War, with the British creating the Treaty of Sugauli in 1816 allowing them to enlist Nepalese citizens to fight for British Army.
-
Model Height Weight Size 1 5' 7" / 170cm 143lbs / 65kg No.2 2 5'10" / 177cm 154lbs / 70kg No.4 3 5'10" / 178cm 165lbs / 75kg No.6 4/Shown 5'10" / 178cm 183lbs / 83kg No.8 5 5'10" / 178cm 194lbs / 88kg No.10 6 6' / 182cm 209lbs / 95kg No.12 Original-style waist tag is kept for authenticity, but actual sizing is adjusted. Please check the size chart below for accurate fit.
Size Waist Seat No. 2 29.9" / 76 cm 43.3" / 110 cm No. 4 31.5" / 80 cm 44.9" / 114 cm No. 6 33.1" / 84 cm 46.5" / 118 cm No. 8 34.6" / 88 cm 48" / 122 cm No. 10 37" / 94 cm 49.6" / 126 cm No. 12 39.4" / 100 cm 51.2" / 130 cm
Size Front Rise Back Rise No. 2 13.8" / 35 cm 16.5" / 42 cm No. 4 14" / 35.5 cm 16.9" / 43 cm No. 6 14.2" / 36 cm 17.3" / 44 cm No. 8 14.4" / 36.5 cm 17.7" / 45 cm No. 10 14.6" / 37 cm 18.1" / 46 cm No. 12 15" / 38 cm 18.5" / 47 cm
Size Thigh Inseam No. 2 26.8" / 68 cm 28.3" / 72 cm No. 4 27.6" / 70 cm 28.7" / 73 cm No. 6 28.3" / 72 cm 29.1" / 74 cm No. 8 29.1" / 74 cm 29.5" / 75 cm No. 10 29.9" / 76 cm 29.9" / 76 cm No. 12 30.7" / 78 cm 30.3" / 77 cm
Size Length Leg Opening No. 2 40.9" / 104 cm 18.7" / 47.5 cm No. 4 41.3" / 105 cm 19.1" / 48.5 cm No. 6 41.7" / 106 cm 19.7" / 50 cm No. 8 42.1" / 107 cm 20.1" / 51 cm No. 10 42.9" / 109 cm 20.5" / 52 cm No. 12 44.1" / 112 cm 20.8" / 53 cm In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
-
- Relaxed fit. High rise. pleated design.
- Two over-lapping belts on the waist band. Button fly.
- Two front angled pockets. Two back buttoned pockets.
- 12.5 oz. double yarn cotton fabric, 100% cotton, sand washed.
- Machine washable.
-
- Machine washable.
The key features of the Gurkha trousers are the two over-lapping belts on the waist band, the high rise, and its pleated design. The trousers get their name from the legendary Gurkha soldiers, considered to be the strongest soldiers in Nepal. The courage of the Gurkhas was praised even after Nepal was defeated by the British Empire in the Anglo-Nepalese War, with the British creating the Treaty of Sugauli in 1816 allowing them to enlist Nepalese citizens to fight for British Army.
| Model | Height | Weight | Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | No.2 |
| 2 | 5'10" / 177cm | 154lbs / 70kg | No.4 |
| 3 | 5'10" / 178cm | 165lbs / 75kg | No.6 |
| 4/Shown | 5'10" / 178cm | 183lbs / 83kg | No.8 |
| 5 | 5'10" / 178cm | 194lbs / 88kg | No.10 |
| 6 | 6' / 182cm | 209lbs / 95kg | No.12 |
Original-style waist tag is kept for authenticity, but actual sizing is adjusted. Please check the size chart below for accurate fit.
| Size | Waist | Seat |
| No. 2 | 29.9" / 76 cm | 43.3" / 110 cm |
| No. 4 | 31.5" / 80 cm | 44.9" / 114 cm |
| No. 6 | 33.1" / 84 cm | 46.5" / 118 cm |
| No. 8 | 34.6" / 88 cm | 48" / 122 cm |
| No. 10 | 37" / 94 cm | 49.6" / 126 cm |
| No. 12 | 39.4" / 100 cm | 51.2" / 130 cm |
| Size | Front Rise | Back Rise |
| No. 2 | 13.8" / 35 cm | 16.5" / 42 cm |
| No. 4 | 14" / 35.5 cm | 16.9" / 43 cm |
| No. 6 | 14.2" / 36 cm | 17.3" / 44 cm |
| No. 8 | 14.4" / 36.5 cm | 17.7" / 45 cm |
| No. 10 | 14.6" / 37 cm | 18.1" / 46 cm |
| No. 12 | 15" / 38 cm | 18.5" / 47 cm |
| Size | Thigh | Inseam |
| No. 2 | 26.8" / 68 cm | 28.3" / 72 cm |
| No. 4 | 27.6" / 70 cm | 28.7" / 73 cm |
| No. 6 | 28.3" / 72 cm | 29.1" / 74 cm |
| No. 8 | 29.1" / 74 cm | 29.5" / 75 cm |
| No. 10 | 29.9" / 76 cm | 29.9" / 76 cm |
| No. 12 | 30.7" / 78 cm | 30.3" / 77 cm |
| Size | Length | Leg Opening |
| No. 2 | 40.9" / 104 cm | 18.7" / 47.5 cm |
| No. 4 | 41.3" / 105 cm | 19.1" / 48.5 cm |
| No. 6 | 41.7" / 106 cm | 19.7" / 50 cm |
| No. 8 | 42.1" / 107 cm | 20.1" / 51 cm |
| No. 10 | 42.9" / 109 cm | 20.5" / 52 cm |
| No. 12 | 44.1" / 112 cm | 20.8" / 53 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Relaxed fit. High rise. pleated design.
- Two over-lapping belts on the waist band. Button fly.
- Two front angled pockets. Two back buttoned pockets.
- 12.5 oz. double yarn cotton fabric, 100% cotton, sand washed.
- Machine washable.
- Machine washable.