All models are wearing one size up from their usual waist size. If you prefer the same casual look as shown in photos, consider sizing up.
Models
5' 10", 154lbs / 177cm, 70kg. Size W31.
5' 10", 160lbs / 178cm, 73kg. Size W31. Shown.
5' 10", 176lbs / 178cm, 72.5kg. Size W32.
5' 9", 172lbs / 176cm, 78kg. Size W34.
5' 10", 183lbs / 180cm, 83kg. Size W36.
6', 209lbs / 183cm, 87kg. Size W38.
Pairs well with
Adding product to your cart
-
The design draws inspiration from classic 1970s straight-leg work pants. Unlike 1940s-50s khakis, post-mid-60s styles introduced a separate waistband for a better waist and hip fit. With a clean, pleat-free design, it offers a smooth, effortless drape.
Crafted from a thick polyester-cotton blend, the fabric is durable and less prone to wrinkles than pure cotton. The mid-to-high waist straight-leg cut creates a relaxed yet refined silhouette without excess bulk. Versatile and easy to style, it pairs seamlessly with sweatshirts and jackets for everyday wear. -
Model Height Weight Usual Size Wearing Size 1 5' 10" / 177cm 154lbs / 70kg W30 W31 3/Shown 5' 10" / 178cm 160lbs / 73kg W30 W31 4 5' 10" / 178cm 160lbs / 72.5kg W31 W32 5 5' 9" / 176cm 172lbs / 78kg W32 W34 5 5' 10" / 178cm 183lbs / 83kg W34 W36 6 6' / 183cm 190lbs / 87kg W36 W38 Please use this info as a general guide as measurements are approximate.
Size Waist Hip W29 29.5" / 75 cm 39.8" / 101 cm W30 30.3" / 77 cm 40.9" / 104 cm W31 31.1" / 79 cm 41.7" / 106 cm W32 32.3" / 82 cm 42.5" / 108 cm W34 33.9" / 86 cm 44.5" / 113 cm W36 35.8" / 91 cm 46.5" / 118 cm W38 37.8" / 96 cm 48.8" / 124 cm
Size Front Rise Back Rise W29 12.4" / 31.5 cm 16.5" / 42 cm W30 12.6" / 32 cm 16.7" / 42.5 cm W31 12.8" / 32.5 cm 16.9" / 43 cm W32 13" / 33 cm 17.1" / 43.5 cm W34 13.2" / 33.5 cm 17.3" / 44 cm W36 13.6" / 34.5 cm 17.7" / 45 cm W38 14" / 35.5 cm 18.1" / 46 cm
Size Thigh Inseam W29 25.6" / 65 cm 29.5" / 75 cm W30 26.2" / 66.5 cm 29.9" / 76 cm W31 26.8" / 68 cm 30.3" / 77 cm W32 27.2" / 69 cm 30.7" / 78 cm W34 28.3" / 72 cm 31.1" / 79 cm W36 29.1" / 74 cm 31.5" / 80 cm W38 30.3" / 77 cm 32.3" / 82 cm
Size Length Leg Opening W29 41.7" / 106 cm 18.1" / 46 cm W30 42.1" / 107 cm 18.5" / 47 cm W31 42.5" / 108 cm 18.9" / 48 cm W32 42.9" / 109 cm 18.9" / 48 cm W34 43.7" / 111 cm 19.3" / 49 cm W36 44.5" / 113 cm 19.5" / 49.5 cm W38 45.3" / 115 cm 19.7" / 50 cm In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
-
- Straight-leg
- Belt loops
- 2 front slash pockets
- 2 back welt pockets
- Hook-and-eye waist closure
- Fabric: 310g custom-blended poly-cotton (50% cotton, 50% polyester)
- Zipper: IDEAL
- Hardware: YKK hook
- Button: Urea button
- Pre-shrunk
-
- Machine washable, wash alone
- Use neutral detergent and air dry in the shade to prevent discoloration and moisture buildup.
- Fading or yellowing over time is normal with repeated washing.
The design draws inspiration from classic 1970s straight-leg work pants. Unlike 1940s-50s khakis, post-mid-60s styles introduced a separate waistband for a better waist and hip fit. With a clean, pleat-free design, it offers a smooth, effortless drape.
Crafted from a thick polyester-cotton blend, the fabric is durable and less prone to wrinkles than pure cotton. The mid-to-high waist straight-leg cut creates a relaxed yet refined silhouette without excess bulk. Versatile and easy to style, it pairs seamlessly with sweatshirts and jackets for everyday wear.
| Model | Height | Weight | Usual Size | Wearing Size |
| 1 | 5' 10" / 177cm | 154lbs / 70kg | W30 | W31 |
| 3/Shown | 5' 10" / 178cm | 160lbs / 73kg | W30 | W31 |
| 4 | 5' 10" / 178cm | 160lbs / 72.5kg | W31 | W32 |
| 5 | 5' 9" / 176cm | 172lbs / 78kg | W32 | W34 |
| 5 | 5' 10" / 178cm | 183lbs / 83kg | W34 | W36 |
| 6 | 6' / 183cm | 190lbs / 87kg | W36 | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 29.5" / 75 cm | 39.8" / 101 cm |
| W30 | 30.3" / 77 cm | 40.9" / 104 cm |
| W31 | 31.1" / 79 cm | 41.7" / 106 cm |
| W32 | 32.3" / 82 cm | 42.5" / 108 cm |
| W34 | 33.9" / 86 cm | 44.5" / 113 cm |
| W36 | 35.8" / 91 cm | 46.5" / 118 cm |
| W38 | 37.8" / 96 cm | 48.8" / 124 cm |
| Size | Front Rise | Back Rise |
| W29 | 12.4" / 31.5 cm | 16.5" / 42 cm |
| W30 | 12.6" / 32 cm | 16.7" / 42.5 cm |
| W31 | 12.8" / 32.5 cm | 16.9" / 43 cm |
| W32 | 13" / 33 cm | 17.1" / 43.5 cm |
| W34 | 13.2" / 33.5 cm | 17.3" / 44 cm |
| W36 | 13.6" / 34.5 cm | 17.7" / 45 cm |
| W38 | 14" / 35.5 cm | 18.1" / 46 cm |
| Size | Thigh | Inseam |
| W29 | 25.6" / 65 cm | 29.5" / 75 cm |
| W30 | 26.2" / 66.5 cm | 29.9" / 76 cm |
| W31 | 26.8" / 68 cm | 30.3" / 77 cm |
| W32 | 27.2" / 69 cm | 30.7" / 78 cm |
| W34 | 28.3" / 72 cm | 31.1" / 79 cm |
| W36 | 29.1" / 74 cm | 31.5" / 80 cm |
| W38 | 30.3" / 77 cm | 32.3" / 82 cm |
| Size | Length | Leg Opening |
| W29 | 41.7" / 106 cm | 18.1" / 46 cm |
| W30 | 42.1" / 107 cm | 18.5" / 47 cm |
| W31 | 42.5" / 108 cm | 18.9" / 48 cm |
| W32 | 42.9" / 109 cm | 18.9" / 48 cm |
| W34 | 43.7" / 111 cm | 19.3" / 49 cm |
| W36 | 44.5" / 113 cm | 19.5" / 49.5 cm |
| W38 | 45.3" / 115 cm | 19.7" / 50 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Straight-leg
- Belt loops
- 2 front slash pockets
- 2 back welt pockets
- Hook-and-eye waist closure
- Fabric: 310g custom-blended poly-cotton (50% cotton, 50% polyester)
- Zipper: IDEAL
- Hardware: YKK hook
- Button: Urea button
- Pre-shrunk
- Machine washable, wash alone
- Use neutral detergent and air dry in the shade to prevent discoloration and moisture buildup.
- Fading or yellowing over time is normal with repeated washing.