Save 5% on your first order. Click Here

Your cart

Your cart is empty

Check out these collections.

12.5 oz 8 Wale Corduroy Trousers - Brown

Regular price ₩63,455
Unit price
per 

Models

5' 7" / 170cm and 143lbs / 65kg He wears a size W28.

5' 10" / 178cm and 160lbs / 72kg. He wears a size W30.

5' 10" / 177cm and 160lbs / 75kg. He wears a size W32. Shown.

5'11” / 180cm and 176lbs / 80kg. He wears a size W34.

5' 10" / 178cm and 194lbs / 88kg. He wears a size W36.

5'11" / 182cm and 209lbs / 95kg. He wears a size W38.

    • Model Height Weight Size
      1 5'7" / 170cm 143lbs / 65kg W28
      2 5'11" / 178cm 160lbs / 72kg W30
      3-Shown 5'10" / 177cm 160lbs / 75kg W32
      4 5'11” / 180cm 176lbs / 80kg W34
      5 5'10" / 178cm 194lbs / 88kg W36
      6 5'11” / 182cm 209lbs / 95kg W38

       

      Please use this info as a general guide as measurements are approximate.


      Size Waist Hip
      W28 29.9" / 76 cm 43.3" / 110 cm
      W30 31.5" / 80 cm 45.3" / 115 cm
      W32 33.1" / 84 cm 47.2" / 120 cm
      W34 34.6" / 88 cm 49.2" / 125 cm
      W36 36.2" / 92 cm 51.2" / 130 cm
      W38 38.6" / 98 cm 53.1" / 135 cm

      Size Front Rise Back Rise
      W28 12.6" / 32 cm 17.3" / 44 cm
      W30 13" / 33 cm 17.7" / 45 cm
      W32 13.4" / 34 cm 18.1" / 46 cm
      W34 13.8" / 35 cm 18.5" / 47 cm
      W36 14.2" / 36 cm 18.9" / 48 cm
      W38 14.6" / 37 cm 19.3" / 49 cm

      Size Thigh Inseam
      W28 27.6" / 70 cm 28" / 71 cm
      W30 28.3" / 72 cm 28.3" / 72 cm
      W32 29.5" / 75 cm 28.7" / 73 cm
      W34 30.7" / 78 cm 29.1" / 74 cm
      W36 31.5" / 80 cm 29.5" / 75 cm
      W38 32.3" / 82 cm 29.9" / 76 cm

      Size Length Leg Opening
      W28 40.6" / 103 cm 17.7" / 45 cm
      W30 40.9" / 104 cm 18.1" / 46 cm
      W32 41.3" / 105 cm 18.5" / 47 cm
      W34 42.1" / 107 cm 18.9" / 48 cm
      W36 42.5" / 108 cm 19.3" / 49 cm
      W38 43.3" / 110 cm 19.7" / 50 cm

      In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

      Click here to check out our Garment Measuring Guide.

      ** If you are still confused, you can Contact Us to help you choose the size. **

    Model Height Weight Size
    1 5'7" / 170cm 143lbs / 65kg W28
    2 5'11" / 178cm 160lbs / 72kg W30
    3-Shown 5'10" / 177cm 160lbs / 75kg W32
    4 5'11” / 180cm 176lbs / 80kg W34
    5 5'10" / 178cm 194lbs / 88kg W36
    6 5'11” / 182cm 209lbs / 95kg W38

     

    Please use this info as a general guide as measurements are approximate.


    Size Waist Hip
    W28 29.9" / 76 cm 43.3" / 110 cm
    W30 31.5" / 80 cm 45.3" / 115 cm
    W32 33.1" / 84 cm 47.2" / 120 cm
    W34 34.6" / 88 cm 49.2" / 125 cm
    W36 36.2" / 92 cm 51.2" / 130 cm
    W38 38.6" / 98 cm 53.1" / 135 cm

    Size Front Rise Back Rise
    W28 12.6" / 32 cm 17.3" / 44 cm
    W30 13" / 33 cm 17.7" / 45 cm
    W32 13.4" / 34 cm 18.1" / 46 cm
    W34 13.8" / 35 cm 18.5" / 47 cm
    W36 14.2" / 36 cm 18.9" / 48 cm
    W38 14.6" / 37 cm 19.3" / 49 cm

    Size Thigh Inseam
    W28 27.6" / 70 cm 28" / 71 cm
    W30 28.3" / 72 cm 28.3" / 72 cm
    W32 29.5" / 75 cm 28.7" / 73 cm
    W34 30.7" / 78 cm 29.1" / 74 cm
    W36 31.5" / 80 cm 29.5" / 75 cm
    W38 32.3" / 82 cm 29.9" / 76 cm

    Size Length Leg Opening
    W28 40.6" / 103 cm 17.7" / 45 cm
    W30 40.9" / 104 cm 18.1" / 46 cm
    W32 41.3" / 105 cm 18.5" / 47 cm
    W34 42.1" / 107 cm 18.9" / 48 cm
    W36 42.5" / 108 cm 19.3" / 49 cm
    W38 43.3" / 110 cm 19.7" / 50 cm

    In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

    Click here to check out our Garment Measuring Guide.

    ** If you are still confused, you can Contact Us to help you choose the size. **

    Reviews