Sparen Sie 5 % bei Ihrer ersten Bestellung. Klicken Sie hier
Schauen Sie sich diese Sammlungen an.
Models
5' 7", 143lbs / 170cm, 65kg. Size S.
5' 11", 143lbs / 178cm, 65kg. Size M. Shown.
6', 174lbs / 182cm, 79kg. Size L.
5' 10", 194lbs / 182cm, 88kg. Size XL/XXL.
Produkt in den Warenkorb legen
This V-neck tweed vest features a buckle-back design for a touch of unique elegance. Flap pockets add practicality while balancing the overall design. Crafted from a fabric with 65% wool content, it’s lined with fine fleece for exceptional warmth. Edge binding throughout enhances durability and comfort.
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | S |
| 2-Shown | 5'11" / 180cm | 143lbs / 65kg | M |
| 3 | 6' / 182cm | 174lbs / 79kg | L |
| 4 | 5' 10" / 178cm | 194lbs / 88kg | XL/XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 15" / 38 cm | 40.9" / 104 cm |
| M | 15.4" / 39 cm | 43.3" / 110 cm |
| L | 15.7" / 40 cm | 45.7" / 116 cm |
| XL | 16.1" / 41 cm | 48" / 122 cm |
| 2XL | 16.5" / 42 cm | 50.4" / 128 cm |
| Size | Front Length | Back Length |
| S | 22.8" / 58 cm | 21.3" / 54 cm |
| M | 24" / 61 cm | 22" / 56 cm |
| L | 24.8" / 63 cm | 23.2" / 59 cm |
| XL | 25.2" / 64 cm | 23.6" / 60 cm |
| 2XL | 26" / 66 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
This V-neck tweed vest features a buckle-back design for a touch of unique elegance. Flap pockets add practicality while balancing the overall design. Crafted from a fabric with 65% wool content, it’s lined with fine fleece for exceptional warmth. Edge binding throughout enhances durability and comfort.
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | S |
| 2-Shown | 5'11" / 180cm | 143lbs / 65kg | M |
| 3 | 6' / 182cm | 174lbs / 79kg | L |
| 4 | 5' 10" / 178cm | 194lbs / 88kg | XL/XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 15" / 38 cm | 40.9" / 104 cm |
| M | 15.4" / 39 cm | 43.3" / 110 cm |
| L | 15.7" / 40 cm | 45.7" / 116 cm |
| XL | 16.1" / 41 cm | 48" / 122 cm |
| 2XL | 16.5" / 42 cm | 50.4" / 128 cm |
| Size | Front Length | Back Length |
| S | 22.8" / 58 cm | 21.3" / 54 cm |
| M | 24" / 61 cm | 22" / 56 cm |
| L | 24.8" / 63 cm | 23.2" / 59 cm |
| XL | 25.2" / 64 cm | 23.6" / 60 cm |
| 2XL | 26" / 66 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **