Sparen Sie 5 % bei Ihrer ersten Bestellung. Klicken Sie hier
Schauen Sie sich diese Sammlungen an.
모델
5' 9", 150lbs / 176cm, 68kg. 사이즈 L, 사진 참조.
5' 7", 143lbs / 170cm, 65kg. 사이즈 M.
5' 9", 175cm, 78kg. 사이즈 L.
5' 11", 180cm, 85kg. XL 사이즈.
6' 1", 198lbs / 185cm, 90kg. 사이즈 XXL.
Produkt in den Warenkorb legen
1950년대 디자인에서 영감을 받은 이 드롭 숄더 후드티는 느긋하고 오버사이즈 핏이 특징입니다. 긴 리브 커프스와 밑단, 큰 사각형 앞 주머니, 크로스오버 네크라인이 있는 끈 달린 후드가 포함되어 있습니다.
이 후드티는 솔질된 내부를 갖춘 맞춤 제작 440g 코튼 원단으로 제작되었으며, 뛰어난 보온성을 제공하여 가을과 겨울 시즌에 이상적인 선택입니다.
| Model | Height | Weight | Size |
| 1-Shown | 5'9" / 176cm | 150lbs / 68kg | L |
| 2 | 5'7" / 170cm | 143lbs / 65kg | M |
| 3 | 5'9" / 175cm | 172lbs / 78kg | L |
| 4 | 5' 11" / 180cm | 187lbs / 85kg | XL |
| 5 | 6'1 / 185cm | 198lbs / 90kg | XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 21.3" / 54 cm | 42.5" / 108 cm |
| M | 22" / 56 cm | 43.3" / 110 cm |
| L | 22.8" / 58 cm | 44.9" / 114 cm |
| XL | 23.6" / 60 cm | 46.5" / 118 cm |
| XXL | 24.4" / 62 cm | 48" / 122 cm |
| Size | Length | Sleeve |
| S | 23.6" / 60 cm | 22.4" / 57 cm |
| M | 24.4" / 62 cm | 22.8" / 58 cm |
| L | 25.2" / 64 cm | 23.2" / 59 cm |
| XL | 26" / 66 cm | 23.6" / 60 cm |
| XXL | 26.8" / 68 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
1950년대 디자인에서 영감을 받은 이 드롭 숄더 후드티는 느긋하고 오버사이즈 핏이 특징입니다. 긴 리브 커프스와 밑단, 큰 사각형 앞 주머니, 크로스오버 네크라인이 있는 끈 달린 후드가 포함되어 있습니다.
이 후드티는 솔질된 내부를 갖춘 맞춤 제작 440g 코튼 원단으로 제작되었으며, 뛰어난 보온성을 제공하여 가을과 겨울 시즌에 이상적인 선택입니다.
| Model | Height | Weight | Size |
| 1-Shown | 5'9" / 176cm | 150lbs / 68kg | L |
| 2 | 5'7" / 170cm | 143lbs / 65kg | M |
| 3 | 5'9" / 175cm | 172lbs / 78kg | L |
| 4 | 5' 11" / 180cm | 187lbs / 85kg | XL |
| 5 | 6'1 / 185cm | 198lbs / 90kg | XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 21.3" / 54 cm | 42.5" / 108 cm |
| M | 22" / 56 cm | 43.3" / 110 cm |
| L | 22.8" / 58 cm | 44.9" / 114 cm |
| XL | 23.6" / 60 cm | 46.5" / 118 cm |
| XXL | 24.4" / 62 cm | 48" / 122 cm |
| Size | Length | Sleeve |
| S | 23.6" / 60 cm | 22.4" / 57 cm |
| M | 24.4" / 62 cm | 22.8" / 58 cm |
| L | 25.2" / 64 cm | 23.2" / 59 cm |
| XL | 26" / 66 cm | 23.6" / 60 cm |
| XXL | 26.8" / 68 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **