Sitewide: £120 save £10 · £180 save £25 · £300 save £50
Models
5' 9" / 176cm, 150lbs / 68kg. 36.
5' 9" / 176cm, 160lbs / 72.5kg. 38. Shown.
6' / 183cm, 191lbs / 87kg. 42.
5' 11" / 180cm, 205lbs / 93kg. 44.
Adding product to your cart
Inspired by early detachable-collar shirts, this collarless style blends historical charm with modern simplicity.
Made from yarn-dyed cotton with woven stripes, it softens and ages beautifully over time. Perfect for spring layering. The light, breathable fabric keeps you comfortable on warmer days. Its soft apricot color brings a fresh, sunny feel to your outfit.
Ideal for year-round wear, especially for spring strolls, casual outdoor gatherings, and effortless vintage-inspired looks.
| Model | Height | Weight | Wearing Size |
| 1 | 5' 9" / 176 cm | 150lbs / 68kg | 36 |
| 2/Shown | 5' 9" / 176 cm | 160lbs / 72.5 kg | 38 |
| 3 | 6' / 183 cm | 191lbs / 87kg | 42 |
| 4 | 5' 10" / 178 cm | 205lbs / 93 kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 17.3" / 44 cm | 43.7" / 111 cm |
| 38 | 18.1" / 46 cm | 45.7" / 116 cm |
| 40 | 18.9" / 48 cm | 47.6" / 121 cm |
| 42 | 19.7" / 50 cm | 49.6" / 126 cm |
| 44 | 20.5" / 52 cm | 51.6" / 131 cm |
| Size | Length | Sleeve |
| 36 | 29.5" / 75 cm | 24" / 61 cm |
| 38 | 30.3" / 77 cm | 24.4" / 62 cm |
| 40 | 31.1" / 79 cm | 24.8" / 63 cm |
| 42 | 31.9" / 81 cm | 25.2" / 64 cm |
| 44 | 32.7" / 83 cm | 25.6" / 65 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Inspired by early detachable-collar shirts, this collarless style blends historical charm with modern simplicity.
Made from yarn-dyed cotton with woven stripes, it softens and ages beautifully over time. Perfect for spring layering. The light, breathable fabric keeps you comfortable on warmer days. Its soft apricot color brings a fresh, sunny feel to your outfit.
Ideal for year-round wear, especially for spring strolls, casual outdoor gatherings, and effortless vintage-inspired looks.
| Model | Height | Weight | Wearing Size |
| 1 | 5' 9" / 176 cm | 150lbs / 68kg | 36 |
| 2/Shown | 5' 9" / 176 cm | 160lbs / 72.5 kg | 38 |
| 3 | 6' / 183 cm | 191lbs / 87kg | 42 |
| 4 | 5' 10" / 178 cm | 205lbs / 93 kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 17.3" / 44 cm | 43.7" / 111 cm |
| 38 | 18.1" / 46 cm | 45.7" / 116 cm |
| 40 | 18.9" / 48 cm | 47.6" / 121 cm |
| 42 | 19.7" / 50 cm | 49.6" / 126 cm |
| 44 | 20.5" / 52 cm | 51.6" / 131 cm |
| Size | Length | Sleeve |
| 36 | 29.5" / 75 cm | 24" / 61 cm |
| 38 | 30.3" / 77 cm | 24.4" / 62 cm |
| 40 | 31.1" / 79 cm | 24.8" / 63 cm |
| 42 | 31.9" / 81 cm | 25.2" / 64 cm |
| 44 | 32.7" / 83 cm | 25.6" / 65 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **