Models
5' 9" / 176cm, 150lbs / 68kg. W30.
5' 10" / 178cm, 160lbs / 72.5kg. W31.
5' 9" / 176cm, 172lbs / 78kg. W34.
6' / 183cm, 192lbs / 87kg. W36.
5' 10" / 178cm, 210lbs / 95kg. W36.
Pairs well with
Adding product to your cart
-
Crafted from 17.7oz kasuri-patterned denim woven on vintage looms, this piece highlights the traditional kasuri technique — a weaving method that creates subtle, irregular patterns for a unique textured look.
The rope-dyed, high-twist ring-spun yarns give the fabric a clean yet richly layered surface with exceptional durability and depth of color.
Designed with a high-rise, wide-leg silhouette inspired by early workwear, it features Mule Ear front pockets, a one-piece rear panel with an adjustable widened Paris buckle, and a curved watch pocket.
A study in craftsmanship where kasuri artistry meets timeless utility. -
Model Height Weight Wearing Size 1 5' 9" / 176 cm 150lbs / 68kg W30 2 5' 10" / 178 cm 160lbs / 72.5 kg W31 3 5' 9" / 176 cm 172lbs / 78 kg W34 4 6' / 183 cm 192lbs / 87 kg W36 5 5' 10" / 178 cm 210lbs / 95 kg W36 Unwashed
Size Waist Hip W29 30.7" / 78 cm 41.7" / 106 cm W30 31.5" / 80 cm 42.5" / 108 cm W31 32.3" / 82 cm 43.3" / 110 cm W32 33.1" / 84 cm 44.1" / 112 cm W34 35.4" / 90 cm 45.7" / 116 cm W36 36.2" / 92 cm 47.2" / 120 cm W38 38.6" / 98 cm 49.6" / 126 cm
Size Front Rise Back Rise W29 11.8" / 30 cm 16.5" / 42 cm W30 12" / 30.5 cm 16.7" / 42.5 cm W31 12.2" / 31 cm 16.9" / 43 cm W32 12.4" / 31.5 cm 17.1" / 43.5 cm W34 13" / 33 cm 17.3" / 44 cm W36 13.2" / 33.5 cm 18.1" / 46 cm W38 13.4" / 34 cm 18.1" / 46 cm
Size Thigh Inseam W29 25.6" / 65 cm 32.9" / 83.5 cm W30 26" / 66 cm 33.1" / 84 cm W31 26.4" / 67 cm 33.1" / 84 cm W32 26.8" / 68 cm 33.1" / 84 cm W34 27.6" / 70 cm 33.3" / 84.5 cm W36 28.3" / 72 cm 33.3" / 84.5 cm W38 29.5" / 75 cm 34.4" / 87.5 cm
Size Length Leg Opening W29 43.7" / 111 cm 21.3" / 54 cm W30 44.1" / 112 cm 21.7" / 55 cm W31 44.5" / 113 cm 22" / 56 cm W32 44.5" / 113 cm 22.4" / 57 cm W34 45.3" / 115 cm 22.8" / 58 cm W36 45.3" / 115 cm 23.2" / 59 cm W38 46.1" / 117 cm 23.6" / 60 cm
One Wash
Size Waist Hip W29 29.9" / 76 cm 40.9" / 104 cm W30 30.7" / 78 cm 41.7" / 106 cm W31 31.5" / 80 cm 42.5" / 108 cm W32 32.3" / 82 cm 43.3" / 110 cm W34 34.6" / 88 cm 44.9" / 114 cm W36 35.4" / 90 cm 46.5" / 118 cm W38 37.8" / 96 cm 48.8" / 124 cm
Size Front Rise Back Rise W29 11.8" / 30 cm - W30 12" / 30.5 cm - W31 12.2" / 31 cm - W32 12.4" / 31.5 cm - W34 13" / 33 cm - W36 13.2" / 33.5 cm - W38 13.4" / 34 cm -
Size Thigh Inseam W29 25.6" / 65 cm 30.1" / 76.5 cm W30 26" / 66 cm 30.7" / 78 cm W31 26.4" / 67 cm 30.5" / 78 cm W32 26.8" / 68 cm 31.1" / 79 cm W34 27.6" / 70 cm 31.1" / 79 cm W36 28.3" / 72 cm 31.3" / 79.5 cm W38 29.5" / 75 cm 31.7" / 80.5 cm
Size Length Leg Opening W29 41.3" / 105 cm - W30 41.7" / 106 cm - W31 41.7" / 106 cm - W32 42.1" / 107 cm - W34 42.5" / 108 cm - W36 42.9" / 109 cm - W38 43.3" / 110 cm - In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
-
- High-rise, wide-leg fit
- Mule Ear pockets
- One-piece back with Paris buckle
- Custom widened Paris buckle
- Curved watch pocket
- MBBCAR custom YKK hardware
- Union-style double-rivet buttons
- Hickory selvedge pocket lining
- Fully felled seams
- 17.7oz kasuri-patterned twill raw denim
- Rope-dyed raw fabric
- Italian semi-vegetable-tanned leather patch with fading print
-
- Machine washable
Crafted from 17.7oz kasuri-patterned denim woven on vintage looms, this piece highlights the traditional kasuri technique — a weaving method that creates subtle, irregular patterns for a unique textured look.
The rope-dyed, high-twist ring-spun yarns give the fabric a clean yet richly layered surface with exceptional durability and depth of color.
Designed with a high-rise, wide-leg silhouette inspired by early workwear, it features Mule Ear front pockets, a one-piece rear panel with an adjustable widened Paris buckle, and a curved watch pocket.
A study in craftsmanship where kasuri artistry meets timeless utility.
| Model | Height | Weight | Wearing Size |
| 1 | 5' 9" / 176 cm | 150lbs / 68kg | W30 |
| 2 | 5' 10" / 178 cm | 160lbs / 72.5 kg | W31 |
| 3 | 5' 9" / 176 cm | 172lbs / 78 kg | W34 |
| 4 | 6' / 183 cm | 192lbs / 87 kg | W36 |
| 5 | 5' 10" / 178 cm | 210lbs / 95 kg | W36 |
Unwashed
| Size | Waist | Hip |
| W29 | 30.7" / 78 cm | 41.7" / 106 cm |
| W30 | 31.5" / 80 cm | 42.5" / 108 cm |
| W31 | 32.3" / 82 cm | 43.3" / 110 cm |
| W32 | 33.1" / 84 cm | 44.1" / 112 cm |
| W34 | 35.4" / 90 cm | 45.7" / 116 cm |
| W36 | 36.2" / 92 cm | 47.2" / 120 cm |
| W38 | 38.6" / 98 cm | 49.6" / 126 cm |
| Size | Front Rise | Back Rise |
| W29 | 11.8" / 30 cm | 16.5" / 42 cm |
| W30 | 12" / 30.5 cm | 16.7" / 42.5 cm |
| W31 | 12.2" / 31 cm | 16.9" / 43 cm |
| W32 | 12.4" / 31.5 cm | 17.1" / 43.5 cm |
| W34 | 13" / 33 cm | 17.3" / 44 cm |
| W36 | 13.2" / 33.5 cm | 18.1" / 46 cm |
| W38 | 13.4" / 34 cm | 18.1" / 46 cm |
| Size | Thigh | Inseam |
| W29 | 25.6" / 65 cm | 32.9" / 83.5 cm |
| W30 | 26" / 66 cm | 33.1" / 84 cm |
| W31 | 26.4" / 67 cm | 33.1" / 84 cm |
| W32 | 26.8" / 68 cm | 33.1" / 84 cm |
| W34 | 27.6" / 70 cm | 33.3" / 84.5 cm |
| W36 | 28.3" / 72 cm | 33.3" / 84.5 cm |
| W38 | 29.5" / 75 cm | 34.4" / 87.5 cm |
| Size | Length | Leg Opening |
| W29 | 43.7" / 111 cm | 21.3" / 54 cm |
| W30 | 44.1" / 112 cm | 21.7" / 55 cm |
| W31 | 44.5" / 113 cm | 22" / 56 cm |
| W32 | 44.5" / 113 cm | 22.4" / 57 cm |
| W34 | 45.3" / 115 cm | 22.8" / 58 cm |
| W36 | 45.3" / 115 cm | 23.2" / 59 cm |
| W38 | 46.1" / 117 cm | 23.6" / 60 cm |
One Wash
| Size | Waist | Hip |
| W29 | 29.9" / 76 cm | 40.9" / 104 cm |
| W30 | 30.7" / 78 cm | 41.7" / 106 cm |
| W31 | 31.5" / 80 cm | 42.5" / 108 cm |
| W32 | 32.3" / 82 cm | 43.3" / 110 cm |
| W34 | 34.6" / 88 cm | 44.9" / 114 cm |
| W36 | 35.4" / 90 cm | 46.5" / 118 cm |
| W38 | 37.8" / 96 cm | 48.8" / 124 cm |
| Size | Front Rise | Back Rise |
| W29 | 11.8" / 30 cm | - |
| W30 | 12" / 30.5 cm | - |
| W31 | 12.2" / 31 cm | - |
| W32 | 12.4" / 31.5 cm | - |
| W34 | 13" / 33 cm | - |
| W36 | 13.2" / 33.5 cm | - |
| W38 | 13.4" / 34 cm | - |
| Size | Thigh | Inseam |
| W29 | 25.6" / 65 cm | 30.1" / 76.5 cm |
| W30 | 26" / 66 cm | 30.7" / 78 cm |
| W31 | 26.4" / 67 cm | 30.5" / 78 cm |
| W32 | 26.8" / 68 cm | 31.1" / 79 cm |
| W34 | 27.6" / 70 cm | 31.1" / 79 cm |
| W36 | 28.3" / 72 cm | 31.3" / 79.5 cm |
| W38 | 29.5" / 75 cm | 31.7" / 80.5 cm |
| Size | Length | Leg Opening |
| W29 | 41.3" / 105 cm | - |
| W30 | 41.7" / 106 cm | - |
| W31 | 41.7" / 106 cm | - |
| W32 | 42.1" / 107 cm | - |
| W34 | 42.5" / 108 cm | - |
| W36 | 42.9" / 109 cm | - |
| W38 | 43.3" / 110 cm | - |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- High-rise, wide-leg fit
- Mule Ear pockets
- One-piece back with Paris buckle
- Custom widened Paris buckle
- Curved watch pocket
- MBBCAR custom YKK hardware
- Union-style double-rivet buttons
- Hickory selvedge pocket lining
- Fully felled seams
- 17.7oz kasuri-patterned twill raw denim
- Rope-dyed raw fabric
- Italian semi-vegetable-tanned leather patch with fading print
- Machine washable