Save 5% on your first order. Click Here
Models
5' 9" / 176cm, 150lbs / 68kg. S.
5' 10" / 178cm, 160lbs / 72.5kg. M.
5' 9" / 176cm, 172lbs / 78kg. L.
6' / 183cm, 192lbs / 87kg. XL.
5' 10" / 178cm, 210lbs / 95kg. XXL.
Adding product to your cart
This 500g heavyweight terry zip-up hoodie is built for durability and structure. The dense fabric feels substantial yet breathable with its loopback interior, avoiding the shedding common in fleece. The hood is reinforced with a double-layer build for shape and coverage. Exposed stitching throughout gives it a sturdy, utilitarian character, while the rib-trimmed pockets add both function and detail.
| Model | Height | Weight | Wearing Size |
| 1 | 5' 9" / 176 cm | 150lbs / 68kg | S |
| 2 | 5' 10" / 178 cm | 160lbs / 72.5 kg | M |
| 3 | 5' 9" / 176 cm | 172lbs / 78 kg | L |
| 4 | 6' / 183 cm | 192lbs / 87 kg | XL |
| 5 | 5' 10" / 178 cm | 210lbs / 95 kg | XXL |
| Size | Shoulder | Chest |
| S | 17.7" / 45 cm | 39.4" / 110 cm |
| M | 18.5" / 47 cm | 41.7" / 106 cm |
| L | 19.3" / 49 cm | 44.1" / 112 cm |
| XL | 20.1" / 51 cm | 46.5" / 118 cm |
| XXL | 20.9" / 53 cm | 49.6" / 126 cm |
| Size | Length | Sleeve |
| S | 25.6" / 65 cm | 24" / 61 cm |
| M | 26.4" / 67 cm | 24.8" / 63 cm |
| L | 27.6" / 70 cm | 25.6" / 65 cm |
| XL | 28.3" / 72 cm | 26.4" / 67 cm |
| XXL | 29.1" / 74 cm | 27.2" / 69 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
This 500g heavyweight terry zip-up hoodie is built for durability and structure. The dense fabric feels substantial yet breathable with its loopback interior, avoiding the shedding common in fleece. The hood is reinforced with a double-layer build for shape and coverage. Exposed stitching throughout gives it a sturdy, utilitarian character, while the rib-trimmed pockets add both function and detail.
| Model | Height | Weight | Wearing Size |
| 1 | 5' 9" / 176 cm | 150lbs / 68kg | S |
| 2 | 5' 10" / 178 cm | 160lbs / 72.5 kg | M |
| 3 | 5' 9" / 176 cm | 172lbs / 78 kg | L |
| 4 | 6' / 183 cm | 192lbs / 87 kg | XL |
| 5 | 5' 10" / 178 cm | 210lbs / 95 kg | XXL |
| Size | Shoulder | Chest |
| S | 17.7" / 45 cm | 39.4" / 110 cm |
| M | 18.5" / 47 cm | 41.7" / 106 cm |
| L | 19.3" / 49 cm | 44.1" / 112 cm |
| XL | 20.1" / 51 cm | 46.5" / 118 cm |
| XXL | 20.9" / 53 cm | 49.6" / 126 cm |
| Size | Length | Sleeve |
| S | 25.6" / 65 cm | 24" / 61 cm |
| M | 26.4" / 67 cm | 24.8" / 63 cm |
| L | 27.6" / 70 cm | 25.6" / 65 cm |
| XL | 28.3" / 72 cm | 26.4" / 67 cm |
| XXL | 29.1" / 74 cm | 27.2" / 69 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **