I ordered a W30 based on the measurements of the Okonkwo 13.5oz Blue Selvedge (M) that fits me very well. Unfortunately, this Militora pair was too tight on my ass and I couldn’t put my hands in the front pockets. Size up if you have an “athletic build”, even if it has a wide leg fit. The fabric and stitching looked and felt great!
Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best FitCompare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
Size Waist Hip W30 31.9" / 81 cm 42.9" / 109 cm W32 33.9" / 86 cm 44.9" / 114 cm W34 35.8" / 91 cm 46.9" / 119 cm W36 37.8" / 96 cm 48.8" / 124 cm W38 39.8" / 101 cm 50.8" / 129 cm W40 41.7" / 106 cm 52.8" / 134 cm
Size Front Rise Back Rise W30 12.6" / 32 cm 16.5" / 42 cm W32 13" / 33 cm 16.9" / 43 cm W34 13.4" / 34 cm 17.3" / 44 cm W36 13.8" / 35 cm 17.7" / 45 cm W38 14.2" / 36 cm 18.1" / 46 cm W40 14.6" / 37 cm 18.5" / 47 cm
Size Thigh Inseam W30 26.8" / 68 cm 32.3" / 82 cm W32 28" / 71 cm 32.3" / 82 cm W34 29.1" / 74 cm 32.3" / 82 cm W36 29.9" / 76 cm 32.3" / 82 cm W38 31.5" / 80 cm 32.3" / 82 cm W40 32.3" / 82 cm 32.3" / 82 cm
Size Length Leg Opening W30 44.9" / 114 cm 20.1" / 51 cm W32 45.3" / 115 cm 20.5" / 52 cm W34 45.7" / 116 cm 20.9" / 53 cm W36 46.1" / 117 cm 21.3" / 54 cm W38 46.5" / 118 cm 21.7" / 55 cm W40 46.9" / 119 cm 22" / 56 cm Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best Fit
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W30 | 31.9" / 81 cm | 42.9" / 109 cm |
| W32 | 33.9" / 86 cm | 44.9" / 114 cm |
| W34 | 35.8" / 91 cm | 46.9" / 119 cm |
| W36 | 37.8" / 96 cm | 48.8" / 124 cm |
| W38 | 39.8" / 101 cm | 50.8" / 129 cm |
| W40 | 41.7" / 106 cm | 52.8" / 134 cm |
| Size | Front Rise | Back Rise |
| W30 | 12.6" / 32 cm | 16.5" / 42 cm |
| W32 | 13" / 33 cm | 16.9" / 43 cm |
| W34 | 13.4" / 34 cm | 17.3" / 44 cm |
| W36 | 13.8" / 35 cm | 17.7" / 45 cm |
| W38 | 14.2" / 36 cm | 18.1" / 46 cm |
| W40 | 14.6" / 37 cm | 18.5" / 47 cm |
| Size | Thigh | Inseam |
| W30 | 26.8" / 68 cm | 32.3" / 82 cm |
| W32 | 28" / 71 cm | 32.3" / 82 cm |
| W34 | 29.1" / 74 cm | 32.3" / 82 cm |
| W36 | 29.9" / 76 cm | 32.3" / 82 cm |
| W38 | 31.5" / 80 cm | 32.3" / 82 cm |
| W40 | 32.3" / 82 cm | 32.3" / 82 cm |
| Size | Length | Leg Opening |
| W30 | 44.9" / 114 cm | 20.1" / 51 cm |
| W32 | 45.3" / 115 cm | 20.5" / 52 cm |
| W34 | 45.7" / 116 cm | 20.9" / 53 cm |
| W36 | 46.1" / 117 cm | 21.3" / 54 cm |
| W38 | 46.5" / 118 cm | 21.7" / 55 cm |
| W40 | 46.9" / 119 cm | 22" / 56 cm |
Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.