The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.
첫 주문 시 5% 할인을 받으세요. 여기를 클릭하세요
Model:
장바구니에 제품 추가
These tapered trousers are crafted from a 55% hemp and 45% cotton blend. The fabric feels naturally dry and airy against the skin, making them ideal for hot, humid days where breathability and ease matter most.
Cut in a relaxed tapered silhouette, they sit easy through the thigh and naturally taper toward the ankle for a clean, refined line. An elasticated waistband ensures all-day comfort.
Designed for everyday summer wear—slow weekends, city commutes, or travel days. Pair them with a T-shirt, work shirt, or linen shirt for an effortless warm-weather uniform.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh, and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W28 | 28" / 71 cm | 39.4" / 100 cm |
| W30 | 29.5" / 75 cm | 40.9" / 104 cm |
| W32 | 31.1" / 79 cm | 42.5" / 108 cm |
| W34 | 32.7" / 83 cm | 44.1" / 112 cm |
| W36 | 34.3" / 87 cm | 45.7" / 116 cm |
| W38 | 35.8" / 91 cm | 47.2" / 120 cm |
| Size | Front Rise | Back Rise |
| W28 | 13" / 33 cm | 16.9" / 43 cm |
| W30 | 13.4" / 34 cm | 17.3" / 44 cm |
| W32 | 13.8" / 35 cm | 17.7" / 45 cm |
| W34 | 14.2" / 36 cm | 18.1" / 46 cm |
| W36 | 14.6" / 37 cm | 18.5" / 47 cm |
| W38 | 15" / 38 cm | 18.9" / 48 cm |
| Size | Thigh | Inseam |
| W28 | 25.2" / 64 cm | 29.1" / 74 cm |
| W30 | 26" / 66 cm | 29.1" / 74 cm |
| W32 | 26.8" / 68 cm | 29.1" / 74 cm |
| W34 | 27.6" / 70 cm | 30.3" / 77 cm |
| W36 | 28.3" / 72 cm | 30.3" / 77 cm |
| W38 | 29.1" / 74 cm | 30.3" / 77 cm |
| Size | Length | Leg Opening |
| W28 | 40.9" / 104 cm | 15.7" / 40 cm |
| W30 | 41.3" / 105 cm | 16.1" / 41 cm |
| W32 | 41.7" / 106 cm | 16.5" / 42 cm |
| W34 | 42.9" / 109 cm | 16.9" / 43 cm |
| W36 | 43.3" / 110 cm | 17.3" / 44 cm |
| W38 | 43.7" / 111 cm | 17.7" / 45 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
These tapered trousers are crafted from a 55% hemp and 45% cotton blend. The fabric feels naturally dry and airy against the skin, making them ideal for hot, humid days where breathability and ease matter most.
Cut in a relaxed tapered silhouette, they sit easy through the thigh and naturally taper toward the ankle for a clean, refined line. An elasticated waistband ensures all-day comfort.
Designed for everyday summer wear—slow weekends, city commutes, or travel days. Pair them with a T-shirt, work shirt, or linen shirt for an effortless warm-weather uniform.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh, and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W28 | 28" / 71 cm | 39.4" / 100 cm |
| W30 | 29.5" / 75 cm | 40.9" / 104 cm |
| W32 | 31.1" / 79 cm | 42.5" / 108 cm |
| W34 | 32.7" / 83 cm | 44.1" / 112 cm |
| W36 | 34.3" / 87 cm | 45.7" / 116 cm |
| W38 | 35.8" / 91 cm | 47.2" / 120 cm |
| Size | Front Rise | Back Rise |
| W28 | 13" / 33 cm | 16.9" / 43 cm |
| W30 | 13.4" / 34 cm | 17.3" / 44 cm |
| W32 | 13.8" / 35 cm | 17.7" / 45 cm |
| W34 | 14.2" / 36 cm | 18.1" / 46 cm |
| W36 | 14.6" / 37 cm | 18.5" / 47 cm |
| W38 | 15" / 38 cm | 18.9" / 48 cm |
| Size | Thigh | Inseam |
| W28 | 25.2" / 64 cm | 29.1" / 74 cm |
| W30 | 26" / 66 cm | 29.1" / 74 cm |
| W32 | 26.8" / 68 cm | 29.1" / 74 cm |
| W34 | 27.6" / 70 cm | 30.3" / 77 cm |
| W36 | 28.3" / 72 cm | 30.3" / 77 cm |
| W38 | 29.1" / 74 cm | 30.3" / 77 cm |
| Size | Length | Leg Opening |
| W28 | 40.9" / 104 cm | 15.7" / 40 cm |
| W30 | 41.3" / 105 cm | 16.1" / 41 cm |
| W32 | 41.7" / 106 cm | 16.5" / 42 cm |
| W34 | 42.9" / 109 cm | 16.9" / 43 cm |
| W36 | 43.3" / 110 cm | 17.3" / 44 cm |
| W38 | 43.7" / 111 cm | 17.7" / 45 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.