Don't know how to choose your size? Don't worry, We'll help you find the perfect size.
Measure from the stitches below the armpits on one side to another.
Measure from where the shoulder seam meets the armhole to the cuff.
Measure from the center of the collar edge to the bottom of the garment.
Measure straight across the top of the waistband from edge to edge.
Measure from the bottom of the front rise to the top of the front rise.
Measure straight across the widest hip line from edge to edge.
Measured from the crotch seam to the top edge of the back waistband.
Measure across straight from the crotch seam to the outside of the leg.
Measure straight across the leg opening.
Measure the length from the crotch seam to the bottom of the leg.
Measure from the waistband to the leg opening or hem.
Model
Marlon Brando, James Dean, and Marilyn Monroe were instrumental in popularizing jeans in the 1950s. In 1954, Marlon Brando played a motorcycle gang leader in the wild one. In the film, he wore 501XX jeans. Since the film was made in black and white, most people think of his jeans as black and gray. To pay tribute, we reproduced the jeans and developed denim based on the color of the jeans in the film. Lot 554XX is made from custom 13.5 oz vulcanized black selvedge denim with Black Rebel Motorcycle Club(B.R.M.C.) label at the back right waist.
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
Size | Waist(IN) | Seat(IN) |
29 | 29.3" | 40.9" |
30 | 30" | 41.7" |
31 | 30.7" | 42.5" |
32 | 31.5" | 43.3" |
33 | 32.3" | 44" |
34 | 33.9" | 45.7" |
36 | 35.4" | 47.2" |
38 | 37.8" | 49.6" |
Size | Front Rise(IN) | Back Rise(IN) |
29 | 11.4" | - |
30 | 11.6" | - |
31 | 11.8" | - |
32 | 12" | - |
33 | 12.2" | - |
34 | 12.4" | - |
36 | 12.8" | - |
38 | 13.2" | - |
Size | Thigh(IN) | Inseam(IN) |
29 | 20.1" | 30" |
30 | 24.6" | 30.3" |
31 | 25" | 30.7" |
32 | 25.5" | 31.1" |
33 | 26" | 31.9" |
34 | 26.8" | 32.3" |
36 | 27.6" | 32.7" |
38 | 28.7" | 33" |
Size | Length(IN) | Leg Opening(IN) |
29 | 41" | 16.1" |
30 | 41.3" | 16.5" |
31 | 41.7" | 16.9" |
32 | 42.5" | 17.3" |
33 | 43.3" | 17.7" |
34 | 43.7" | 18.1" |
36 | 44.5" | 18.9" |
38 | 44.9" | 19.7" |
Size | Waist(CM) | Seat(CM) |
29 | 74 cm | 104 cm |
30 | 76 cm | 106 cm |
31 | 78 cm | 108 cm |
32 | 80 cm | 110 cm |
33 | 82 cm | 112 cm |
34 | 86 cm | 116 cm |
36 | 90 cm | 120 cm |
38 | 96 cm | 126 cm |
Size | Front Rise(CM) | Back Rise(CM) |
29 | 29 cm | - |
30 | 29.5 cm | - |
31 | 30 cm | - |
32 | 30.5 cm | - |
33 | 31 cm | - |
34 | 31.5 cm | - |
36 | 32.5 cm | - |
38 | 33.5 cm | - |
Size | Thigh(CM) | Inseam(CM) |
29 | 61.2 cm | 76 cm |
30 | 62.4 cm | 77 cm |
31 | 63.6 cm | 78 cm |
32 | 64.8 cm | 79 cm |
33 | 66 cm | 81 cm |
34 | 68 cm | 82 cm |
36 | 70 cm | 83 cm |
38 | 73 cm | 84 cm |
Size | Length(CM) | Leg Opening(CM) |
29 | 104 cm | 41 cm |
30 | 105 cm | 42 cm |
31 | 106 cm | 43 cm |
32 | 108 cm | 44 cm |
33 | 110 cm | 45 cm |
34 | 111 cm | 46 cm |
36 | 113 cm | 48 cm |
38 | 114 cm | 50 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **