
Save 5% on your first order. Click Here
Models
5'7", 170cm / 143lbs, 65kg. Size 38.
5'9", 175cm / 172lbs, 78kg. Size 40. Shown.
5' 11", 180cm / 198lbs, 90kg. Size 44.
6'1, 185cm / 216lbs, 98kg. Size 46.
Adding product to your cart
Featuring a slightly shorter, fuller cut with no rear vent, it stands out with wider peak lapels for a unique appearance. Together, these elements build a structured look reminiscent of suits worn by artists and political figures of the 1940s, while also meeting modern-day demands for a sleek, clean cut. It can be styled separately with tailored trousers for versatility.
Model | Height | Weight | Size |
1 | 5'7" / 170cm | 143lbs / 65kg | 38 |
2-Shown | 5'9" / 175cm | 172lbs / 78kg | 40 |
3 | 5' 11" / 180cm | 198lbs / 90kg | 44 |
4 | 6'1 / 185cm | 216lbs / 98kg | 46 |
Please use this info as a general guide as measurements are approximate.
Size | Shoulder |
Chest |
36 | 16.5" / 42 cm | 39.4" / 100 cm |
38 |
17.3" / 44 cm | 40.9" / 104 cm |
40 | 17.7" / 45 cm | 42.5" / 108 cm |
42 | 18.1" / 46 cm | 44.1" / 112 cm |
44 | 18.9" / 48 cm | 45.7" / 116 cm |
46 | 19.7" / 50 cm | 47.2" / 120 cm |
Size | Length | Sleeve |
36 | 27.2“ / 69 cm | 23.6" / 60 cm |
38 | 28" / 71 cm | 24" / 61 cm |
40 | 28.7" / 73 cm | 24.4" / 62 cm |
42 | 29.5" / 75 cm | 24.8" / 63 cm |
44 | 30.3" / 77 cm | 25.2" / 64 cm |
46 | 31.1" / 79 cm | 25.6" / 65 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Featuring a slightly shorter, fuller cut with no rear vent, it stands out with wider peak lapels for a unique appearance. Together, these elements build a structured look reminiscent of suits worn by artists and political figures of the 1940s, while also meeting modern-day demands for a sleek, clean cut. It can be styled separately with tailored trousers for versatility.
Model | Height | Weight | Size |
1 | 5'7" / 170cm | 143lbs / 65kg | 38 |
2-Shown | 5'9" / 175cm | 172lbs / 78kg | 40 |
3 | 5' 11" / 180cm | 198lbs / 90kg | 44 |
4 | 6'1 / 185cm | 216lbs / 98kg | 46 |
Please use this info as a general guide as measurements are approximate.
Size | Shoulder |
Chest |
36 | 16.5" / 42 cm | 39.4" / 100 cm |
38 |
17.3" / 44 cm | 40.9" / 104 cm |
40 | 17.7" / 45 cm | 42.5" / 108 cm |
42 | 18.1" / 46 cm | 44.1" / 112 cm |
44 | 18.9" / 48 cm | 45.7" / 116 cm |
46 | 19.7" / 50 cm | 47.2" / 120 cm |
Size | Length | Sleeve |
36 | 27.2“ / 69 cm | 23.6" / 60 cm |
38 | 28" / 71 cm | 24" / 61 cm |
40 | 28.7" / 73 cm | 24.4" / 62 cm |
42 | 29.5" / 75 cm | 24.8" / 63 cm |
44 | 30.3" / 77 cm | 25.2" / 64 cm |
46 | 31.1" / 79 cm | 25.6" / 65 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
The double-breasted suit became widely popular in the 1930s. Compared to modern suits, it had slightly wider shoulders, a shorter length, a fitted waist, no rear vent, and wider lapels. This design emphasized body proportions, creating a confident and refined impression. The accompanying trousers were high-waisted and wide-legged, often featuring pleats positioned outward and adjustable waist tabs. These wide-leg pants balanced the overall look, contrasting the fitted jacket to enhance the wearer’s shape and add a refined, classic touch to the ensemble.