Don't know how to choose your size? Don't worry, We'll help you find the perfect size.
Measure from the stitches below the armpits on one side to another.
Measure from where the shoulder seam meets armhole to the cuff.
Measure from where the shoulder seam meets the collar to the hem.
Measure straight across the top of the waistband from edge to edge.
Measure from the bottom of the front rise to the top of the front rise.
Measure straight across the widest hip line from edge to edge.
Measured from the crotch seam to the top edge of the back waistband.
Measure across straight from the crotch seam to the outside of the leg.
Measure straight across the leg opening.
Measure the length from the crotch seam to the bottom of the leg.
Measure from the waistband to the leg opening or hem.
* Free Shipping On £79 + 30-day Returns
* First Order Free Exchange
Based on the Greenebaum Brothers denim waist overalls of the 1880s.
After Levi's patented the rivets in 1873, other manufacturers tried other methods of reinforcement. In 1874, the Greenebaum Brothers sewed a triangular cowhide patch onto jeans to give them extra strength. But because Levi's metal stud design was more practical, this time-consuming cowskin reinforcement design was gradually forgotten. But now, it's a much more interesting design element.
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
One Wash | ||||
Size | Waist(IN) | Seat(IN) | ||
XS/W30 | 29.1" | - | ||
S/W31 | 30.7" | - | ||
M/W32 | 32.3" | - | ||
L/W33 | 33.9" | - | ||
XL/W34 | 35.4" | - | ||
XXL/W35 | 37" | - |
One Wash | ||||
Size | Front Rise(IN | Back Rise(IN) | ||
XS/W30 | 12.2" | - | ||
S/W31 | 12.6" | - | ||
M/W32 | 13" | - | ||
L/W33 | 13.4" | - | ||
XL/W34 | 13.8" | - | ||
XXL/W35 | 14.2" | - |
One Wash | ||||
Size | Thigh(IN) | Inseam(IN) | ||
XS/W30 | 25.2" | - | ||
S/W31 | 26" | - | ||
M/W32 | 26.8" | - | ||
L/W33 | 27.6" | - | ||
XL/W34 | 28.3" | - | ||
XXL/W35 | 29.1" | - |
One Wash | ||||
Size | Length(IN) | Leg Opening(IN) | ||
XS/W30 | 40.2" | 18.1" | ||
S/W31 | 40.9" | 18.9" | ||
M/W32 | 41.7" | 19.7" | ||
L/W33 | 42.5" | 20.5" | ||
XL/W34 | 42.9" | 20.5" | ||
XXL/W35 | 43.7" | 21.3" |
One Wash | ||||
Size | Waist(CM) | Seat(CM) | ||
XS/W30 | 74 cm | 101 cm | ||
S/W31 | 78 cm | 105 cm | ||
M/W32 | 82 cm | 109 cm | ||
L/W33 | 86 cm | 113 cm | ||
XL/W34 | 90 cm | 117 cm0 | ||
XXL/W35 | 94 cm | 121 cm |
One Wash | ||||
Size | Front Rise(CM) | Back Rise(CM) | ||
XS/W30 | 31 cm | - | ||
S/W31 | 32 cm | - | ||
M/W32 | 33 cm | - | ||
L/W33 | 34 cm | - | ||
XL/W34 | 35 cm | - | ||
XXL/W35 | 36 cm | - |
One Wash | ||||
Size | Thigh(CM) | Inseam(CM) | ||
XS/W30 | 64 cm | - | ||
S/W31 | 66 cm | - | ||
M/W32 | 68 cm | - | ||
L/W33 | 70 cm | - | ||
XL/W34 | 72 cm | - | ||
XXL/W35 | 74 cm | - |
One Wash | ||||
Size | Length(CM) | Leg Opening(CM) | ||
XS/W30 | 102 cm | 46 cm | ||
S/W31 | 104 cm | 48 cm | ||
M/W32 | 106.0 | 50.0 | ||
L/W33 | 108 cm | 52 cm | ||
XL/W34 | 109 cm | 52 cm | ||
XXL/W35 | 111 cm | 54 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **