Save 5% on your first order. Click Here
Free Shipping over £79 + 30-day Returns.
Model
Adding product to your cart
It's made of yarn-dyed 11.5 oz twill cotton fabric, two patch pockets on the front and back of each side, using brass doughnut button and brass rivet, high waist, slightly loose, comfortable to wear.
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W29/XS | 28.3" / 72 cm | - |
W30/S | 29.9" / 76 cm | - |
W31/M | 32.3" / 82 cm | - |
W32/L | 34.3" / 87 cm | - |
W34/XL | 36.2" / 92 cm | - |
W36/XXL | 38.2" / 97 cm | - |
Size | Thigh | Inseam |
W29/XS | 27.2" / 69 cm | 9.6" / 24.5 cm |
W30/S | 28.0" / 71 cm | 10.2" / 26 cm |
W31/M | 28.7" / 73 cm | 10.8" / 27.5 cm |
W32/L | 29.5" / 75 cm | 11.4" / 29 cm |
W34/XL | 30.3" / 77 cm | 12.0" / 30.5 cm |
W36/XXL | 31.1" / 79 cm | 12.6" / 32 cm |
Size | Length | Leg Opening |
W29/XS | 22.2" / 56.5 cm | 21.3" / 54 cm |
W30/S | 22.8" / 58 cm | 22.0" / 56 cm |
W31/M | 23.4" / 59.5 cm | 22.8" / 58 cm |
W32/L | 24.0" / 61 cm | 23.6" / 60 cm |
W34/XL | 24.6" / 62.5 cm | 24.4" / 62 cm |
W36/XXL | 25.2" / 64 cm | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
It's made of yarn-dyed 11.5 oz twill cotton fabric, two patch pockets on the front and back of each side, using brass doughnut button and brass rivet, high waist, slightly loose, comfortable to wear.
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W29/XS | 28.3" / 72 cm | - |
W30/S | 29.9" / 76 cm | - |
W31/M | 32.3" / 82 cm | - |
W32/L | 34.3" / 87 cm | - |
W34/XL | 36.2" / 92 cm | - |
W36/XXL | 38.2" / 97 cm | - |
Size | Thigh | Inseam |
W29/XS | 27.2" / 69 cm | 9.6" / 24.5 cm |
W30/S | 28.0" / 71 cm | 10.2" / 26 cm |
W31/M | 28.7" / 73 cm | 10.8" / 27.5 cm |
W32/L | 29.5" / 75 cm | 11.4" / 29 cm |
W34/XL | 30.3" / 77 cm | 12.0" / 30.5 cm |
W36/XXL | 31.1" / 79 cm | 12.6" / 32 cm |
Size | Length | Leg Opening |
W29/XS | 22.2" / 56.5 cm | 21.3" / 54 cm |
W30/S | 22.8" / 58 cm | 22.0" / 56 cm |
W31/M | 23.4" / 59.5 cm | 22.8" / 58 cm |
W32/L | 24.0" / 61 cm | 23.6" / 60 cm |
W34/XL | 24.6" / 62.5 cm | 24.4" / 62 cm |
W36/XXL | 25.2" / 64 cm | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
The shorts feature a color scheme of gray-black and creamy white stripes, with cottonseed shell particles on the fabric, and this features a color scheme and style that existed in the 1930s and 1940s.