Models
5' 11", 154lbs / 180 cm, 70kg. Waist 30". Size W30. Shown.
5' 10", 198lbs / 178cm, 90kg. Waist 36". Size W36.
Pairs well with
Adding product to your cart
-
Inspired by classic OG-107 fatigue pants, this pair features a clean, tapered cut that retains a relaxed leg shape without excess bulk at the hips—allowing easy movement with a sharp silhouette. It's made from a custom-woven 420g cotton sateen using tightly spun ring yarns and dense weaving, finished in a specially developed grey-blue tone. Details include a bound fly for a neat finish, sailor-motif resin buttons, a YKK antique brass zipper, reinforced belt loops, and durable chain stitching at the hem and waist. Built with precision and structure, this is a timeless workwear piece ready for daily wear.
-
Model Height Weight Waist Size 1-Shown 5' 11" / 180cm 154lbs / 70kg 30" W30 2 5' 10" / 178cm 194lbs / 88kg 36" W36 Please use this info as a general guide as measurements are approximate.
Size Waist Seat W28 29.9" / 76 cm 41.7" / 106 cm W30 31.5" / 80 cm 43.3" / 110 cm W32 33.1" / 84 cm 44.9" / 114 cm W34 34.6" / 88 cm 46.5" / 118 cm W36 36.2" / 92 cm 48" / 122 cm W38 38.6" / 98 cm 50.4" / 128 cm W40 40.2" / 102 cm 52" / 132 cm
Size Front Rise Back Rise W28 12.6" / 32 cm 15.7" / 40 cm W30 12.8" / 32.5 cm 15.9" / 40.5 cm W32 13" / 33 cm 16.1" / 41 cm W34 13.2" / 33.5 cm 16.3" / 41.5 cm W36 13.2" / 33.5 cm 16.5" / 42 cm W38 13.4" / 34 cm 16.7" / 42.5 cm W40 13.4" / 34 cm 16.9" / 43 cm
Size Thigh Inseam W28 26.8" / 68 cm 28.3" / 72 cm W30 27.6" / 70 cm 28.5" / 72.5 cm W32 28.3" / 72 cm 28.7" / 73 cm W34 29.1" / 74 cm 29.1" / 74 cm W36 29.9" / 76 cm 29.5" / 75 cm W38 31.1" / 79 cm 29.9" / 76 cm W40 31.9" / 81 cm 30.7" / 78 cm
Size Length Leg Opening W28 40.2" / 102 cm 22" / 56 cm W30 40.6" / 103 cm 22.4" / 57 cm W32 40.9" / 104 cm 22.8" / 58 cm W34 41.3" / 105 cm 23.2" / 59 cm W36 41.7" / 106 cm 23.6" / 60 cm W38 42.1" / 107 cm 24" / 61 cm W40 42.1" / 107 cm 24.4" / 62 cm In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
-
- Wide leg
- Zipper fly
- Subtle vertical fading
- 2 front patch pockets
- 2 back patch pockets
- 420g ring-spun cotton sateen , 100% cotton
- Bound-seam fly for a clean finish
- Sailor motif resin buttons
- YKK antique brass zipper
-
- Machine washable
Inspired by classic OG-107 fatigue pants, this pair features a clean, tapered cut that retains a relaxed leg shape without excess bulk at the hips—allowing easy movement with a sharp silhouette. It's made from a custom-woven 420g cotton sateen using tightly spun ring yarns and dense weaving, finished in a specially developed grey-blue tone. Details include a bound fly for a neat finish, sailor-motif resin buttons, a YKK antique brass zipper, reinforced belt loops, and durable chain stitching at the hem and waist. Built with precision and structure, this is a timeless workwear piece ready for daily wear.
Model | Height | Weight | Waist | Size |
1-Shown | 5' 11" / 180cm | 154lbs / 70kg | 30" | W30 |
2 | 5' 10" / 178cm | 194lbs / 88kg | 36" | W36 |
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W28 | 29.9" / 76 cm | 41.7" / 106 cm |
W30 | 31.5" / 80 cm | 43.3" / 110 cm |
W32 | 33.1" / 84 cm | 44.9" / 114 cm |
W34 | 34.6" / 88 cm | 46.5" / 118 cm |
W36 | 36.2" / 92 cm | 48" / 122 cm |
W38 | 38.6" / 98 cm | 50.4" / 128 cm |
W40 | 40.2" / 102 cm | 52" / 132 cm |
Size | Front Rise | Back Rise |
W28 | 12.6" / 32 cm | 15.7" / 40 cm |
W30 | 12.8" / 32.5 cm | 15.9" / 40.5 cm |
W32 | 13" / 33 cm | 16.1" / 41 cm |
W34 | 13.2" / 33.5 cm | 16.3" / 41.5 cm |
W36 | 13.2" / 33.5 cm | 16.5" / 42 cm |
W38 | 13.4" / 34 cm | 16.7" / 42.5 cm |
W40 | 13.4" / 34 cm | 16.9" / 43 cm |
Size | Thigh | Inseam |
W28 | 26.8" / 68 cm | 28.3" / 72 cm |
W30 | 27.6" / 70 cm | 28.5" / 72.5 cm |
W32 | 28.3" / 72 cm | 28.7" / 73 cm |
W34 | 29.1" / 74 cm | 29.1" / 74 cm |
W36 | 29.9" / 76 cm | 29.5" / 75 cm |
W38 | 31.1" / 79 cm | 29.9" / 76 cm |
W40 | 31.9" / 81 cm | 30.7" / 78 cm |
Size | Length | Leg Opening |
W28 | 40.2" / 102 cm | 22" / 56 cm |
W30 | 40.6" / 103 cm | 22.4" / 57 cm |
W32 | 40.9" / 104 cm | 22.8" / 58 cm |
W34 | 41.3" / 105 cm | 23.2" / 59 cm |
W36 | 41.7" / 106 cm | 23.6" / 60 cm |
W38 | 42.1" / 107 cm | 24" / 61 cm |
W40 | 42.1" / 107 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Wide leg
- Zipper fly
- Subtle vertical fading
- 2 front patch pockets
- 2 back patch pockets
- 420g ring-spun cotton sateen , 100% cotton
- Bound-seam fly for a clean finish
- Sailor motif resin buttons
- YKK antique brass zipper
- Machine washable