

Save 5% on your first order. Click Here
Models
Model is 5' 7" / 170cm and 143lbs / 65kg. He wears a size 36.
Model is 5' 10" / 178cm and 160lbs / 72.5kg. He wears a size 38. As the pictures show.
Model is 5' 11"/ 180cm and 176lbs / 80kg. He wears a size 40.
Model is 5' 10" / 178cm and 194lbs / 88kg. He wears a size 42.
Model is 5'11" / 180cm and 209lbs / 95kg. He wears a size 44.
Adding product to your cart
Based on a U.S. Navy work shirt. This U.S.N. Chambray Shirt is made of 7 oz. selvedge chambray fabric, features symmetrical double patch pockets, and navy urea buttons.
Model | Height | Weight | Size |
1 | 5' 7" / 170cm | 143lbs / 65kg | 36 |
2/Shown | 5' 10" / 178cm | 160lbs / 72.5kg | 38 |
3 | 5' 11"/ 180cm | 176lbs / 80kg | 40 |
4 | 5' 10" / 178cm | 194lbs / 88kg | 42 |
5 | 5'11" / 180cm | 209lbs / 95kg | 44 |
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.5" / 44.5 cm | 40.6" / 103 cm |
38 | 18.1" / 46 cm | 42.5" / 108 cm |
40 | 18.7" / 47.5 cm | 44.5" / 113 cm |
42 | 19.3" / 49 cm | 46.5" / 118 cm |
44 | 19.9" / 50.5 cm | 48" / 122 cm |
Size | Sleeve | Length |
36 | 23.8" / 60.5 cm | 28.9" / 73.5 cm |
38 | 24.4" / 62 cm | 29.5" / 75 cm |
40 | 25" / 63.5 cm | 30.1" / 76.5 cm |
42 | 25.6" / 65 cm | 30.7" / 78 cm |
44 | 26.2" / 66.5 cm | 31.3" / 79.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Based on a U.S. Navy work shirt. This U.S.N. Chambray Shirt is made of 7 oz. selvedge chambray fabric, features symmetrical double patch pockets, and navy urea buttons.
Model | Height | Weight | Size |
1 | 5' 7" / 170cm | 143lbs / 65kg | 36 |
2/Shown | 5' 10" / 178cm | 160lbs / 72.5kg | 38 |
3 | 5' 11"/ 180cm | 176lbs / 80kg | 40 |
4 | 5' 10" / 178cm | 194lbs / 88kg | 42 |
5 | 5'11" / 180cm | 209lbs / 95kg | 44 |
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.5" / 44.5 cm | 40.6" / 103 cm |
38 | 18.1" / 46 cm | 42.5" / 108 cm |
40 | 18.7" / 47.5 cm | 44.5" / 113 cm |
42 | 19.3" / 49 cm | 46.5" / 118 cm |
44 | 19.9" / 50.5 cm | 48" / 122 cm |
Size | Sleeve | Length |
36 | 23.8" / 60.5 cm | 28.9" / 73.5 cm |
38 | 24.4" / 62 cm | 29.5" / 75 cm |
40 | 25" / 63.5 cm | 30.1" / 76.5 cm |
42 | 25.6" / 65 cm | 30.7" / 78 cm |
44 | 26.2" / 66.5 cm | 31.3" / 79.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **