£40.00 Size Guide
Size | Waist | Seat | ||
IN | CM | IN | CM | |
W28 | 29.1 | 74 | 37.0 | 94 |
W29 | 29.9 | 76 | 38.2 | 97 |
W30 | 30.7 | 78 | 39.4 | 100 |
W31 | 31.5 | 80 | 40.6 | 103 |
W32 | 32.3 | 82 | 41.7 | 106 |
W33 | 33.1 | 84 | 42.1 | 107 |
W34 | 34.3 | 87 | 42.5 | 108 |
W36 | 37.0 | 94 | 44.9 | 114 |
W38 | 39.4 | 100 | 47.2 | 120 |
Size | Front Rise | Thigh | ||
IN | CM | IN | CM | |
W28 | 11.0 | 28 | 22.8 | 58 |
W29 | 11.2 | 28.5 | 23.2 | 59 |
W30 | 11.4 | 29 | 23.6 | 60 |
W31 | 11.8 | 30 | 24.4 | 62 |
W32 | 11.8 | 30 | 25.2 | 64 |
W33 | 12.2 | 31 | 25.6 | 65 |
W34 | 12.2 | 31 | 26.0 | 66 |
W36 | 12.6 | 32 | 26.8 | 68 |
W38 | 13.0 | 33 | 28.3 | 72 |
Measurements reflect garment dimensions. Please use this chart as a general guide as measurements are approximate.
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
GET IN ON THE NEWS
Don’t worry - we’ll only send you the good stuff, like new product releases, discounts, exciting events, + more.