Don't know how to choose your size? Don't worry, We'll help you find the perfect size.
Measure from the stitches below the armpits on one side to another.
Measure from where the shoulder seam meets armhole to the cuff.
Measure from where the shoulder seam meets the collar to the hem.
Measure straight across the top of the waistband from edge to edge.
Measure from the bottom of the front rise to the top of the front rise.
Measure straight across the widest hip line from edge to edge.
Measured from the crotch seam to the top edge of the back waistband.
Measure across straight from the crotch seam to the outside of the leg.
Measure straight across the leg opening.
Measure the length from the crotch seam to the bottom of the leg.
Measure from the waistband to the leg opening or hem.
* Free Shipping On £79 + 30-day Returns
* First Order Free Exchange
The shorts are made from thicker linen fabric. The linen fabric is custom made for good draping which makes it ideal for the summer. Breathability is very good and feels soft to the touch from the minute you put it on. The shorts are in a straight style which is very loose. The shorts are slightly longer than the knees, if necessary, rolling up the leg pants is also a good idea. Easy to pair with your favorite shirt.
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
Size | Waist(IN) | Seat(IN) |
S/W30-31 | 30.3 | 45.7 |
M/W32-33 | 32.2 | 46.9 |
L/W34-35 | 34.3 | 48.0 |
XL/W36-37 | 36.2 | 49.6 |
XXL/W38-39 | 37.8 | 51.2 |
Size | Front Rise(IN) | Back Rise((IN) |
S/W30-31 |
13.4 | - |
M/W32-33 | 13.8 | - |
L/W34-35 | 14.2 | - |
XL/W36-37 | 14.6 | - |
XXL/W38-39 | 15.0 | - |
Size | Thigh(IN) | Inseam(IN) |
S/W30-31 | 29.1 | 11.4 |
M/W32-33 | 30.0 | 11.8 |
L/W34-35 | 31.1 | 12.4 |
XL/W36-37 | 31.9 | 12.8 |
XXL/W38-39 | 32.7 | 13.2 |
Size | Length(IN) | Leg Opening((IN) |
S/W30-31 | 24.6 | 11.2 |
M/W32-33 | 25.2 | 11.4 |
L/W34-35 | 25.8 | 11.8 |
XL/W36-37 | 26.0 | 12.2 |
XXL/W38-39 | 26.6 | 12.6 |
Size | Waist(CM) | Seat(CM) |
S/W30-31 | 77.0 | 116.0 |
M/W32-33 | 82.0 | 119.0 |
L/W34-35 | 87.0 | 122.0 |
XL/W36-37 | 92.0 | 126.0 |
XXL/W38-39 | 96.0 | 130.0 |
Size | Front Rise(CM) | Back Rise((CM) |
S/W30-31 | 34.0 | - |
M/W32-33 | 35.0 | - |
L/W34-35 | 36.0 | - |
XL/W36-37 | 37.0 | - |
XXL/W38-39 | 38.0 | - |
Size | Thigh(CM) | Inseam(CM) |
S/W30-31 | 74.0 | 29.0 |
M/W32-33 | 76.0 | 30.0 |
L/W34-35 | 79.0 | 31.5 |
XL/W36-37 | 81.0 | 32.5 |
XXL/W38-39 | 83.0 | 33.5 |
Size | Length(CM) | Leg Opening((CM) |
S/W30-31 | 62.5 | 28.5 |
M/W32-33 | 64.0 | 29.0 |
L/W34-35 | 65.5 | 30.0 |
XL/W36-37 | 66.0 | 31.0 |
XXL/W38-39 | 67.5 | 32.0 |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **